Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 40:50 | 13:09 | 3.11 mi | 40:50 | 13:09 | - | |
10K | 1:20:37 | 12:58 | 3.10 mi | 39:47 | 12:48 | -0:21 | |
15K | 2:06:04 | 13:32 | 3.11 mi | 45:27 | 14:38 | +1:50 | |
21K | 2:53:34 | 13:18 | 3.73 mi | 47:30 | 12:44 | -1:54 | |
25K | 3:22:55 | 13:04 | 2.48 mi | 29:21 | 11:49 | -0:55 | |
30K | 4:04:06 | 13:06 | 3.11 mi | 41:11 | 13:15 | +1:26 | |
35K | 4:44:10 | 13:04 | 3.11 mi | 40:04 | 12:54 | -0:21 | |
40K | 5:27:03 | 13:10 | 3.10 mi | 42:53 | 13:48 | +0:54 | |
Finish(26.22 mi) | 5:46:14 | 13:13 | 1.37 mi | 19:11 | 14:04 | +0:16 |
Checkpoints & Pacing
Pace Line
Fastest Pace
11:49 /mi
Average Pace
13:13 /mi
Slowest Pace
14:38 /mi
Segments
Time at Faster Pace
1:16:51
22% of race
Time at Steady Pace
2:41:52
47% of race
Time at Slower Pace
1:47:31
31% of race
Average Pace: 13:12 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F20-24 | Seg. Overall | Seg. Females | Seg. F20-24 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 27955 | 11044 | 1361 | 29794 | 12150 | 1389 |
| 10K | 3.10 mi | 28287-332 | 11227-183 | 1369-8 | 28507 | 11367 | 1372 |
| 15K | 3.11 mi | 29160-873 | 11744-517 | 1383-14 | 29794 | 12150 | 1389 |
| 21K | 3.73 mi | 28166+994 | 11205+539 | 1364+19 | 24700 | 9423 | 1237 |
| 25K | 2.48 mi | 27185+981 | 10715+490 | 1340+24 | 21027 | 7853 | 1108 |
| 30K | 3.11 mi | 26386+799 | 10367+348 | 1320+20 | 22378 | 8695 | 1179 |
| 35K | 3.11 mi | 25375+1011 | 9905+462 | 1292+28 | 19550 | 7690 | 1099 |
| 40K | 3.10 mi | 24737+638 | 9678+227 | 1269+23 | 20756 | 8391 | 1149 |
| Finish(26.22 mi) | 1.37 mi | 24581+156 | 9623+55 | 1264+5 | 22263 | 8982 | 1223 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
29794
Females
12150
F20-24
12150
5K→10K
3.1 - 6.2 mi
Overall
28507
Females
11367
F20-24
11367
10K→15K
6.2 - 9.3 mi
Overall
29794
Females
12150
F20-24
12150
15K→21K
9.3 - 13.1 mi
Overall
24700
Females
9423
F20-24
9423
21K→25K
13.1 - 15.5 mi
Overall
21027
Females
7853
F20-24
7853
25K→30K
15.5 - 18.6 mi
Overall
22378
Females
8695
F20-24
8695
30K→35K
18.6 - 21.8 mi
Overall
19550
Females
7690
F20-24
7690
35K→40K
21.8 - 24.9 mi
Overall
20756
Females
8391
F20-24
8391
40K→Finish
24.9 - 26.2 mi
Overall
22263
Females
8982
F20-24
8982
Passing Analysis
| Segment | Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → 5K | - | - | - | - | #27955 |
| 5K → 10K | 137* | 469 | -332 | #27955 | #28287 |
| 10K → 15K | 43* | 916 | -873 | #28287 | #29160 |
| 15K → 21K | 998* | 4 | +994 | #29160 | #28166 |
| 21K → 25K | 981* | 0 | +981 | #28166 | #27185 |
| 25K → 30K | 820* | 21 | +799 | #27185 | #26386 |
| 30K → 35K | 1027* | 16 | +1011 | #26386 | #25375 |
| 35K → 40K | 675* | 37 | +638 | #25375 | #24737 |
| 40K → Finish | 196* | 40 | +156 | #24737 | #24581 |
| TOTALS | 4877* | 1503 | +3374 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Charts
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results
Public Race Data
Enhanced athlete results built from publicly available data.
Race managed by
U.S. Marine Corps Community Services (MCCS)
Race timed by
Timing Productions
