Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 42:42 | 13:45 | 3.11 mi | 42:42 | 13:45 | - | |
10K | 1:22:04 | 13:12 | 3.10 mi | 39:22 | 12:40 | -1:05 | |
15K | 2:01:34 | 13:03 | 3.11 mi | 39:30 | 12:43 | +0:03 | |
21K | 2:59:02 | 13:43 | 3.73 mi | 57:28 | 15:25 | +2:42 | |
25K | 3:32:25 | 13:40 | 2.48 mi | 33:23 | 13:26 | -1:59 | |
30K | 4:17:38 | 13:49 | 3.11 mi | 45:13 | 14:33 | +1:07 | |
35K | 5:06:01 | 14:04 | 3.11 mi | 48:23 | 15:34 | +1:01 | |
40K | 5:59:25 | 14:28 | 3.10 mi | 53:24 | 17:11 | +1:37 | |
Finish(26.22 mi) | 6:21:52 | 14:35 | 1.37 mi | 22:27 | 16:28 | -0:43 |
Checkpoints & Pacing
Pace Line
Fastest Pace
12:40 /mi
Average Pace
14:35 /mi
Slowest Pace
17:11 /mi
Segments
Time at Faster Pace
2:34:57
41% of race
Time at Steady Pace
45:13
12% of race
Time at Slower Pace
3:01:42
48% of race
Average Pace: 14:34 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F20-24 | Seg. Overall | Seg. Females | Seg. F20-24 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 29099 | 11708 | 1380 | 27078 | 10586 | 1320 |
| 10K | 3.10 mi | 28760+339 | 11510+198 | 1378+2 | 28232 | 11205 | 1364 |
| 15K | 3.11 mi | 28286+474 | 11244+266 | 1370+8 | 27078 | 10586 | 1320 |
| 21K | 3.73 mi | 28913-627 | 11628-384 | 1381-11 | 29422 | 11977 | 1381 |
| 25K | 2.48 mi | 28550+363 | 11456+172 | 1375+6 | 25737 | 10215 | 1288 |
| 30K | 3.11 mi | 28224+326 | 11321+135 | 1372+3 | 25938 | 10502 | 1310 |
| 35K | 3.11 mi | 28089+135 | 11303+18 | 1367+5 | 26764 | 10968 | 1330 |
| 40K | 3.10 mi | 28109-20 | 11335-32 | 1367 | 27882 | 11466 | 1359 |
| Finish(26.22 mi) | 1.37 mi | 28044+65 | 11315+20 | 1365+2 | 26912 | 11002 | 1341 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
27078
Females
10586
F20-24
10586
5K→10K
3.1 - 6.2 mi
Overall
28232
Females
11205
F20-24
11205
10K→15K
6.2 - 9.3 mi
Overall
27078
Females
10586
F20-24
10586
15K→21K
9.3 - 13.1 mi
Overall
29422
Females
11977
F20-24
11977
21K→25K
13.1 - 15.5 mi
Overall
25737
Females
10215
F20-24
10215
25K→30K
15.5 - 18.6 mi
Overall
25938
Females
10502
F20-24
10502
30K→35K
18.6 - 21.8 mi
Overall
26764
Females
10968
F20-24
10968
35K→40K
21.8 - 24.9 mi
Overall
27882
Females
11466
F20-24
11466
40K→Finish
24.9 - 26.2 mi
Overall
26912
Females
11002
F20-24
11002
Passing Analysis
| Segment | Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → 5K | - | - | - | - | #29099 |
| 5K → 10K | 420* | 81 | +339 | #29099 | #28760 |
| 10K → 15K | 522* | 48 | +474 | #28760 | #28286 |
| 15K → 21K | 101* | 728 | -627 | #28286 | #28913 |
| 21K → 25K | 392* | 29 | +363 | #28913 | #28550 |
| 25K → 30K | 377* | 51 | +326 | #28550 | #28224 |
| 30K → 35K | 248* | 113 | +135 | #28224 | #28089 |
| 35K → 40K | 141* | 161 | -20 | #28089 | #28109 |
| 40K → Finish | 102* | 37 | +65 | #28109 | #28044 |
| TOTALS | 2303* | 1248 | +1055 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Charts
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results
Public Race Data
Enhanced athlete results built from publicly available data.
Race managed by
U.S. Marine Corps Community Services (MCCS)
Race timed by
Timing Productions
