Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 35:52 | 11:33 | 3.11 mi | 35:52 | 11:33 | - | |
10K | 1:08:45 | 11:04 | 3.10 mi | 32:53 | 10:35 | -0:58 | |
15K | 1:42:46 | 11:02 | 3.11 mi | 34:01 | 10:57 | +0:22 | |
21K | 2:25:45 | 11:10 | 3.73 mi | 42:59 | 11:32 | +0:35 | |
25K | 2:55:08 | 11:16 | 2.48 mi | 29:23 | 11:49 | +0:17 | |
30K | 3:37:07 | 11:39 | 3.11 mi | 41:59 | 13:31 | +1:42 | |
35K | 4:20:16 | 11:58 | 3.11 mi | 43:09 | 13:53 | +0:22 | |
40K | 5:06:25 | 12:20 | 3.10 mi | 46:09 | 14:51 | +0:58 | |
Finish(26.22 mi) | 5:28:35 | 12:32 | 1.37 mi | 22:10 | 16:15 | +1:24 |
Checkpoints & Pacing
Pace Line
Fastest Pace
10:35 /mi
Average Pace
12:32 /mi
Slowest Pace
16:15 /mi
Segments
Time at Faster Pace
32:53
10% of race
Time at Steady Pace
2:22:15
43% of race
Time at Slower Pace
2:33:27
47% of race
Average Pace: 12:32 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | Males | M25-29 | Seg. Overall | Seg. Males | Seg. M25-29 |
|---|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 3.11 mi | 21477 | 13734 | 2368 | 20467 | 13235 | 2338 |
| 10K | 6.21 mi | 3.10 mi | 20566+911 | 13281+453 | 2310+58 | 19650 | 12826 | 2271 |
| 15K | 9.32 mi | 3.11 mi | 20433+133 | 13219+62 | 2318-8 | 20467 | 13235 | 2338 |
| 21K | 13.05 mi | 3.73 mi | 20332+101 | 13150+69 | 2318 | 20683 | 13258 | 2327 |
| 25K | 15.53 mi | 2.48 mi | 20448-116 | 13134+16 | 2311+7 | 21064 | 13192 | 2287 |
| 30K | 18.64 mi | 3.11 mi | 21091-643 | 13373-239 | 2339-28 | 23124 | 14031 | 2386 |
| 35K | 21.75 mi | 3.11 mi | 21372-281 | 13425-52 | 2344-5 | 22660 | 13503 | 2305 |
| 40K | 24.85 mi | 3.10 mi | 21755-383 | 13529-104 | 2356-12 | 23729 | 14032 | 2392 |
| Finish | 26.22 mi | 1.37 mi | 22197-442 | 13720-191 | 2385-29 | 26615 | 15733 | 2560 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
20467
Males
13235
M25-29
13235
5K→10K
3.1 - 6.2 mi
Overall
19650
Males
12826
M25-29
12826
10K→15K
6.2 - 9.3 mi
Overall
20467
Males
13235
M25-29
13235
15K→21K
9.3 - 13.1 mi
Overall
20683
Males
13258
M25-29
13258
21K→25K
13.1 - 15.5 mi
Overall
21064
Males
13192
M25-29
13192
25K→30K
15.5 - 18.6 mi
Overall
23124
Males
14031
M25-29
14031
30K→35K
18.6 - 21.8 mi
Overall
22660
Males
13503
M25-29
13503
35K→40K
21.8 - 24.9 mi
Overall
23729
Males
14032
M25-29
14032
40K→Finish
24.9 - 26.2 mi
Overall
26615
Males
15733
M25-29
15733
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → 5K | - | - | - | - | #21477 |
| 5K → 10K | 1077* | 166 | +911 | #21477 | #20566 |
| 10K → 15K | 479* | 346 | +133 | #20566 | #20433 |
| 15K → 21K | 590* | 489 | +101 | #20433 | #20332 |
| 21K → 25K | 315* | 431 | -116 | #20332 | #20448 |
| 25K → 30K | 190* | 833 | -643 | #20448 | #21091 |
| 30K → 35K | 224* | 505 | -281 | #21091 | #21372 |
| 35K → 40K | 140* | 523 | -383 | #21372 | #21755 |
| 40K → Finish | 28* | 470 | -442 | #21755 | #22197 |
| TOTALS | 3043* | 3763 | -720 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Charts
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results
Public Race Data
Enhanced athlete results built from publicly available data.
Race managed by
U.S. Marine Corps Community Services (MCCS)
Race timed by
Timing Productions
