Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 38:28 | 12:23 | 3.11 mi | 38:28 | 12:23 | - | |
10K | 1:14:34 | 12:00 | 3.10 mi | 36:06 | 11:37 | -0:46 | |
15K | 1:50:40 | 11:52 | 3.11 mi | 36:06 | 11:37 | 0:00 | |
21K | 2:36:05 | 11:58 | 3.73 mi | 45:25 | 12:11 | +0:34 | |
25K | 3:06:41 | 12:01 | 2.48 mi | 30:36 | 12:19 | +0:08 | |
30K | 3:46:14 | 12:08 | 3.11 mi | 39:33 | 12:44 | +0:25 | |
35K | 4:25:57 | 12:14 | 3.11 mi | 39:43 | 12:47 | +0:03 | |
40K | 5:07:09 | 12:21 | 3.10 mi | 41:12 | 13:16 | +0:29 | |
Finish(26.22 mi) | 5:24:52 | 12:24 | 1.37 mi | 17:43 | 12:59 | -0:17 |
Checkpoints & Pacing
Pace Line
Fastest Pace
11:37 /mi
Average Pace
12:24 /mi
Slowest Pace
13:16 /mi
Segments
Time at Faster Pace
3:46:14
70% of race
Time at Steady Pace
1:38:38
30% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 12:23 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F40-44 | Seg. Overall | Seg. Females | Seg. F40-44 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 25585 | 9756 | 1147 | 23576 | 8731 | 1026 |
| 10K | 3.10 mi | 25372+213 | 9663+93 | 1141+6 | 25141 | 9552 | 1132 |
| 15K | 3.11 mi | 24727+645 | 9316+347 | 1092+49 | 23576 | 8731 | 1026 |
| 21K | 3.73 mi | 24007+720 | 8992+324 | 1052+40 | 22987 | 8556 | 999 |
| 25K | 2.48 mi | 23667+340 | 8874+118 | 1033+19 | 22708 | 8679 | 1020 |
| 30K | 3.11 mi | 23016+651 | 8630+244 | 1006+27 | 20857 | 7962 | 919 |
| 35K | 3.11 mi | 22405+611 | 8463+167 | 988+18 | 19238 | 7544 | 871 |
| 40K | 3.10 mi | 21879+526 | 8288+175 | 970+18 | 19118 | 7638 | 880 |
| Finish(26.22 mi) | 1.37 mi | 21678+201 | 8232+56 | 959+11 | 19139 | 7609 | 864 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
23576
Females
8731
F40-44
8731
5K→10K
3.1 - 6.2 mi
Overall
25141
Females
9552
F40-44
9552
10K→15K
6.2 - 9.3 mi
Overall
23576
Females
8731
F40-44
8731
15K→21K
9.3 - 13.1 mi
Overall
22987
Females
8556
F40-44
8556
21K→25K
13.1 - 15.5 mi
Overall
22708
Females
8679
F40-44
8679
25K→30K
15.5 - 18.6 mi
Overall
20857
Females
7962
F40-44
7962
30K→35K
18.6 - 21.8 mi
Overall
19238
Females
7544
F40-44
7544
35K→40K
21.8 - 24.9 mi
Overall
19118
Females
7638
F40-44
7638
40K→Finish
24.9 - 26.2 mi
Overall
19139
Females
7609
F40-44
7609
Passing Analysis
| Segment | Movement | Rank |
|---|---|---|
| Start → 5K | - | #25585 |
| 5K → 10K | 283496*+213 | #25585 → #25372 |
| 10K → 15K | 96741*+645 | #25372 → #24727 |
| 15K → 21K | 176896*+720 | #24727 → #24007 |
| 21K → 25K | 174514*+340 | #24007 → #23667 |
| 25K → 30K | 70721*+651 | #23667 → #23016 |
| 30K → 35K | 69680*+611 | #23016 → #22405 |
| 35K → 40K | 74600*+526 | #22405 → #21879 |
| 40K → Finish | 43244*+201 | #21879 → #21678 |
| TOTALS | 9854892*+3907 | #25585 → #21678 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Visualized
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results
Public Race Data
Enhanced athlete results built from publicly available data.
Race managed by
U.S. Marine Corps Community Services (MCCS)
Race timed by
Timing Productions
