Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 27:19 | 8:48 | 3.11 mi | 27:19 | 8:48 | - | |
10K | 52:17 | 8:25 | 3.10 mi | 24:58 | 8:02 | -0:46 | |
15K | 1:17:42 | 8:20 | 3.11 mi | 25:25 | 8:11 | +0:09 | |
21K | 1:49:59 | 8:26 | 3.73 mi | 32:17 | 8:40 | +0:29 | |
25K | 2:14:15 | 8:39 | 2.48 mi | 24:16 | 9:46 | +1:06 | |
30K | 2:46:13 | 8:55 | 3.11 mi | 31:58 | 10:17 | +0:31 | |
35K | 3:25:15 | 9:26 | 3.11 mi | 39:02 | 12:34 | +2:17 | |
40K | 4:13:00 | 10:11 | 3.10 mi | 47:45 | 15:22 | +2:48 | |
Finish(26.22 mi) | 4:33:37 | 10:27 | 1.37 mi | 20:37 | 15:07 | -0:15 |
Checkpoints & Pacing
Pace Line
Fastest Pace
8:02 /mi
Average Pace
10:27 /mi
Slowest Pace
15:22 /mi
Segments
Time at Faster Pace
50:23
18% of race
Time at Steady Pace
1:55:50
42% of race
Time at Slower Pace
1:47:24
39% of race
Average Pace: 10:26 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | Males | M14-19 | Seg. Overall | Seg. Males | Seg. M14-19 |
|---|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 3.11 mi | 3389 | 2669 | 54 | 2393 | 1949 | 44 |
| 10K | 6.21 mi | 3.10 mi | 2821+568 | 2266+403 | 47+7 | 2465 | 1997 | 43 |
| 15K | 9.32 mi | 3.11 mi | 2639+182 | 2125+141 | 45+2 | 2393 | 1949 | 44 |
| 21K | 13.05 mi | 3.73 mi | 2874-235 | 2296-171 | 48-3 | 3465 | 2758 | 58 |
| 25K | 15.53 mi | 2.48 mi | 3581-707 | 2833-537 | 56-8 | 7655 | 5424 | 84 |
| 30K | 18.64 mi | 3.11 mi | 4252-671 | 3287-454 | 60-4 | 7081 | 4977 | 80 |
| 35K | 21.75 mi | 3.11 mi | 5693-1441 | 4196-909 | 75-15 | 11114 | 7113 | 103 |
| 40K | 24.85 mi | 3.10 mi | 7411-1718 | 5202-1006 | 87-12 | 14124 | 8828 | 120 |
| Finish | 26.22 mi | 1.37 mi | 8002-591 | 5536-334 | 91-4 | 14110 | 8814 | 125 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
2393
Males
1949
M14-19
1949
5K→10K
3.1 - 6.2 mi
Overall
2465
Males
1997
M14-19
1997
10K→15K
6.2 - 9.3 mi
Overall
2393
Males
1949
M14-19
1949
15K→21K
9.3 - 13.1 mi
Overall
3465
Males
2758
M14-19
2758
21K→25K
13.1 - 15.5 mi
Overall
7655
Males
5424
M14-19
5424
25K→30K
15.5 - 18.6 mi
Overall
7081
Males
4977
M14-19
4977
30K→35K
18.6 - 21.8 mi
Overall
11114
Males
7113
M14-19
7113
35K→40K
21.8 - 24.9 mi
Overall
14124
Males
8828
M14-19
8828
40K→Finish
24.9 - 26.2 mi
Overall
14110
Males
8814
M14-19
8814
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → 5K | - | - | - | - | #3389 |
| 5K → 10K | 580* | 12 | +568 | #3389 | #2821 |
| 10K → 15K | 211* | 29 | +182 | #2821 | #2639 |
| 15K → 21K | 24* | 259 | -235 | #2639 | #2874 |
| 21K → 25K | 6* | 713 | -707 | #2874 | #3581 |
| 25K → 30K | 36* | 707 | -671 | #3581 | #4252 |
| 30K → 35K | 14* | 1455 | -1441 | #4252 | #5693 |
| 35K → 40K | 8* | 1726 | -1718 | #5693 | #7411 |
| 40K → Finish | 6* | 597 | -591 | #7411 | #8002 |
| TOTALS | 885* | 5498 | -4613 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Charts
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results
Public Race Data
Enhanced athlete results built from publicly available data.
Race managed by
U.S. Marine Corps Community Services (MCCS)
Race timed by
Timing Productions
