Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 37:55 | 12:12 | 3.11 mi | 37:55 | 12:12 | - | |
10K | 1:14:21 | 11:58 | 3.10 mi | 36:26 | 11:44 | -0:28 | |
15K | 1:51:52 | 12:00 | 3.11 mi | 37:31 | 12:05 | +0:21 | |
21K | 2:37:34 | 12:05 | 3.73 mi | 45:42 | 12:15 | +0:10 | |
25K | 3:07:21 | 12:04 | 2.48 mi | 29:47 | 11:59 | -0:16 | |
30K | 3:45:56 | 12:07 | 3.11 mi | 38:35 | 12:25 | +0:26 | |
35K | 4:28:50 | 12:22 | 3.11 mi | 42:54 | 13:48 | +1:23 | |
40K | 5:06:25 | 12:20 | 3.10 mi | 37:35 | 12:06 | -1:42 | |
Finish(26.22 mi) | 5:22:17 | 12:18 | 1.37 mi | 15:52 | 11:38 | -0:28 |
Checkpoints & Pacing
Pace Line
Fastest Pace
11:38 /mi
Average Pace
12:18 /mi
Slowest Pace
13:48 /mi
Segments
Time at Faster Pace
4:39:23
87% of race
Time at Steady Pace
0:00
0% of race
Time at Slower Pace
42:54
13% of race
Average Pace: 12:17 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | Females | F45-49 | Seg. Overall | Seg. Females | Seg. F45-49 |
|---|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 3.11 mi | 14547 | 5173 | 440 | 14184 | 4970 | 417 |
| 10K | 6.21 mi | 3.10 mi | 14566-19 | 5160+13 | 443-3 | 14542 | 5160 | 441 |
| 15K | 9.32 mi | 3.11 mi | 14469+97 | 5112+48 | 435+8 | 14184 | 4970 | 417 |
| 21K | 13.05 mi | 3.73 mi | 14202+267 | 4981+131 | 414+21 | 13637 | 4743 | 389 |
| 25K | 15.53 mi | 2.48 mi | 13988+214 | 4917+64 | 412+2 | 12872 | 4558 | 375 |
| 30K | 18.64 mi | 3.11 mi | 13546+442 | 4755+162 | 401+11 | 11753 | 4120 | 327 |
| 35K | 21.75 mi | 3.11 mi | 13494+52 | 4776-21 | 407-6 | 13017 | 4814 | 408 |
| 40K | 24.85 mi | 3.10 mi | 12971+523 | 4582+194 | 386+21 | 9335 | 3387 | 264 |
| Finish | 26.22 mi | 1.37 mi | 12746+225 | 4492+90 | 374+12 | 9051 | 3277 | 255 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
14184
Females
4970
F45-49
4970
5K→10K
3.1 - 6.2 mi
Overall
14542
Females
5160
F45-49
5160
10K→15K
6.2 - 9.3 mi
Overall
14184
Females
4970
F45-49
4970
15K→21K
9.3 - 13.1 mi
Overall
13637
Females
4743
F45-49
4743
21K→25K
13.1 - 15.5 mi
Overall
12872
Females
4558
F45-49
4558
25K→30K
15.5 - 18.6 mi
Overall
11753
Females
4120
F45-49
4120
30K→35K
18.6 - 21.8 mi
Overall
13017
Females
4814
F45-49
4814
35K→40K
21.8 - 24.9 mi
Overall
9335
Females
3387
F45-49
3387
40K→Finish
24.9 - 26.2 mi
Overall
9051
Females
3277
F45-49
3277
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → 5K | - | - | - | - | #14547 |
| 5K → 10K | 138* | 157 | -19 | #14547 | #14566 |
| 10K → 15K | 179* | 82 | +97 | #14566 | #14469 |
| 15K → 21K | 307* | 40 | +267 | #14469 | #14202 |
| 21K → 25K | 249* | 35 | +214 | #14202 | #13988 |
| 25K → 30K | 450* | 8 | +442 | #13988 | #13546 |
| 30K → 35K | 182* | 130 | +52 | #13546 | #13494 |
| 35K → 40K | 525* | 2 | +523 | #13494 | #12971 |
| 40K → Finish | 228* | 3 | +225 | #12971 | #12746 |
| TOTALS | 2258* | 457 | +1801 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Charts
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results
Public Race Data
Enhanced athlete results built from publicly available data.
Race managed by
U.S. Marine Corps Community Services (MCCS)
Race timed by
Timing Productions
