Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Half Splits
Sue's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 35:22 | 11:24 | 3.11 mi | 35:22 | 11:24 | - | |
10K | 1:11:07 | 11:27 | 3.10 mi | 35:45 | 11:31 | +0:07 | |
15K | 1:47:16 | 11:31 | 3.11 mi | 36:09 | 11:39 | +0:08 | |
20K | 2:23:24 | 11:33 | 3.11 mi | 36:08 | 11:38 | -0:01 | |
Half(13.10 mi) | 2:31:20 | 11:34 | 0.67 mi | 7:56 | 11:50 | +0:12 | |
25K | 2:59:33 | 11:34 | 2.43 mi | 28:13 | 11:36 | -0:14 | |
30K | 3:37:03 | 11:39 | 3.11 mi | 37:30 | 12:05 | +0:29 | |
35K | 4:17:03 | 11:50 | 3.11 mi | 40:00 | 12:53 | +0:48 | |
40K | 4:55:41 | 11:54 | 3.10 mi | 38:38 | 12:27 | -0:26 | |
Finish(26.22 mi) | 5:13:01 | 11:57 | 1.37 mi | 17:20 | 12:43 | +0:16 |
See the rest of Sue's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
11:24 /mi
Average Pace
11:57 /mi
Slowest Pace
12:53 /mi
Segments
Time at Faster Pace
4:15:41
82% of race
Time at Steady Pace
57:20
18% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 11:56 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F45-49 | Seg. Overall | Seg. Females | Seg. F45-49 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 51039 | 19914 | 19914 | 46275 | 17084 | 17084 |
| 10K | 3.10 mi | 50057+982 | 19304+610 | 19304+610 | 49241 | 18824 | 18824 |
| 15K | 3.11 mi | 48654+1403 | 18442+862 | 18442+862 | 46275 | 17084 | 17084 |
| 20K | 3.11 mi | 47815+839 | 18028+414 | 18028+414 | 45866 | 17124 | 17124 |
| Half(13.10 mi) | 0.67 mi | 47608+207 | 17934+94 | 17934+94 | 44809 | 16778 | 16778 |
| 25K | 2.43 mi | 46213+1395 | 17212+722 | 17212+722 | 40801 | 14708 | 14708 |
| 30K | 3.11 mi | 44868+1345 | 16549+663 | 16549+663 | 39451 | 14473 | 14473 |
| 35K | 3.11 mi | 44072+796 | 16306+243 | 16306+243 | 40115 | 15412 | 15412 |
| 40K | 3.10 mi | 43433+639 | 16119+187 | 16119+187 | 38532 | 15057 | 15057 |
| Finish(26.22 mi) | 1.37 mi | 43470-37 | 16193-74 | 16193-74 | 44761 | 17998 | 17998 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
46275
Females
17084
F45-49
17084
5K→10K
3.1 - 6.2 mi
Overall
49241
Females
18824
F45-49
18824
10K→15K
6.2 - 9.3 mi
Overall
46275
Females
17084
F45-49
17084
15K→20K
9.3 - 12.4 mi
Overall
45866
Females
17124
F45-49
17124
20K→Half
12.4 - 13.1 mi
Overall
44809
Females
16778
F45-49
16778
Half→25K
13.1 - 15.5 mi
Overall
40801
Females
14708
F45-49
14708
25K→30K
15.5 - 18.6 mi
Overall
39451
Females
14473
F45-49
14473
30K→35K
18.6 - 21.8 mi
Overall
40115
Females
15412
F45-49
15412
35K→40K
21.8 - 24.9 mi
Overall
38532
Females
15057
F45-49
15057
40K→Finish
24.9 - 26.2 mi
Overall
44761
Females
17998
F45-49
17998
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support