Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Half Splits
Rachel's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 38:07 | 12:17 | 3.11 mi | 38:07 | 12:17 | - | |
10K | 1:18:28 | 12:38 | 3.10 mi | 40:21 | 13:00 | +0:43 | |
15K | 2:09:17 | 13:53 | 3.11 mi | 50:49 | 16:22 | +3:22 | |
20K | 2:53:53 | 14:00 | 3.11 mi | 44:36 | 14:22 | -2:00 | |
Half(13.10 mi) | 3:04:31 | 14:06 | 0.67 mi | 10:38 | 15:51 | +1:29 | |
25K | 3:41:28 | 14:16 | 2.43 mi | 36:57 | 15:11 | -0:40 | |
30K | 4:34:23 | 14:44 | 3.11 mi | 52:55 | 17:02 | +1:51 | |
35K | 5:22:16 | 14:50 | 3.11 mi | 47:53 | 15:25 | -1:37 | |
40K | 6:12:02 | 14:59 | 3.10 mi | 49:46 | 16:02 | +0:37 | |
Finish(26.22 mi) | 6:32:38 | 15:00 | 1.37 mi | 20:36 | 15:07 | -0:55 |
See the rest of Rachel's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
12:17 /mi
Average Pace
14:59 /mi
Slowest Pace
17:02 /mi
Segments
Time at Faster Pace
2:03:04
31% of race
Time at Steady Pace
2:45:50
42% of race
Time at Slower Pace
1:43:44
26% of race
Average Pace: 14:58 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F18-39 | Seg. Overall | Seg. Females | Seg. F18-39 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 55102 | 22658 | 22658 | 58806 | 25390 | 25390 |
| 10K | 3.10 mi | 55255-153 | 22806-148 | 22806-148 | 55311 | 22890 | 22890 |
| 15K | 3.11 mi | 57241-1986 | 24218-1412 | 24218-1412 | 58806 | 25390 | 25390 |
| 20K | 3.11 mi | 56886+355 | 23992+226 | 23992+226 | 55618 | 23244 | 23244 |
| Half(13.10 mi) | 0.67 mi | 56931-45 | 24035-43 | 24035-43 | 57259 | 24478 | 24478 |
| 25K | 2.43 mi | 56567+364 | 23797+238 | 23797+238 | 54421 | 22623 | 22623 |
| 30K | 3.11 mi | 56749-182 | 23961-164 | 23961-164 | 57015 | 24338 | 24338 |
| 35K | 3.11 mi | 56379+370 | 23753+208 | 23753+208 | 52049 | 21742 | 21742 |
| 40K | 3.10 mi | 56373+6 | 23785-32 | 23785-32 | 55385 | 23641 | 23641 |
| Finish(26.22 mi) | 1.37 mi | 56324+49 | 23764+21 | 23764+21 | 54640 | 23224 | 23224 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
58806
Females
25390
F18-39
25390
5K→10K
3.1 - 6.2 mi
Overall
55311
Females
22890
F18-39
22890
10K→15K
6.2 - 9.3 mi
Overall
58806
Females
25390
F18-39
25390
15K→20K
9.3 - 12.4 mi
Overall
55618
Females
23244
F18-39
23244
20K→Half
12.4 - 13.1 mi
Overall
57259
Females
24478
F18-39
24478
Half→25K
13.1 - 15.5 mi
Overall
54421
Females
22623
F18-39
22623
25K→30K
15.5 - 18.6 mi
Overall
57015
Females
24338
F18-39
24338
30K→35K
18.6 - 21.8 mi
Overall
52049
Females
21742
F18-39
21742
35K→40K
21.8 - 24.9 mi
Overall
55385
Females
23641
F18-39
23641
40K→Finish
24.9 - 26.2 mi
Overall
54640
Females
23224
F18-39
23224
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support