Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Half Splits
Hannah's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 36:05 | 11:37 | 3.11 mi | 36:05 | 11:37 | - | |
10K | 1:12:51 | 11:44 | 3.10 mi | 36:46 | 11:51 | +0:14 | |
15K | 1:51:37 | 11:59 | 3.11 mi | 38:46 | 12:29 | +0:38 | |
20K | 2:30:24 | 12:07 | 3.11 mi | 38:47 | 12:29 | 0:00 | |
Half(13.10 mi) | 2:38:33 | 12:07 | 0.67 mi | 8:09 | 12:09 | -0:20 | |
25K | 3:11:37 | 12:21 | 2.43 mi | 33:04 | 13:35 | +1:26 | |
30K | 3:55:47 | 12:39 | 3.11 mi | 44:10 | 14:13 | +0:38 | |
35K | 4:42:16 | 12:59 | 3.11 mi | 46:29 | 14:58 | +0:45 | |
40K | 5:25:28 | 13:06 | 3.10 mi | 43:12 | 13:55 | -1:03 | |
Finish(26.22 mi) | 5:44:03 | 13:08 | 1.37 mi | 18:35 | 13:38 | -0:17 |
See the rest of Hannah's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
11:37 /mi
Average Pace
13:08 /mi
Slowest Pace
14:58 /mi
Segments
Time at Faster Pace
2:38:33
46% of race
Time at Steady Pace
1:34:51
28% of race
Time at Slower Pace
1:30:39
26% of race
Average Pace: 13:07 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F18-39 | Seg. Overall | Seg. Females | Seg. F18-39 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 52339 | 20750 | 20750 | 50721 | 19868 | 19868 |
| 10K | 3.10 mi | 51646+693 | 20337+413 | 20337+413 | 51107 | 20038 | 20038 |
| 15K | 3.11 mi | 51347+299 | 20178+159 | 20178+159 | 50721 | 19868 | 19868 |
| 20K | 3.11 mi | 50839+508 | 19925+253 | 19925+253 | 49923 | 19558 | 19558 |
| Half(13.10 mi) | 0.67 mi | 50559+280 | 19781+144 | 19781+144 | 46587 | 17840 | 17840 |
| 25K | 2.43 mi | 50357+202 | 19688+93 | 19688+93 | 49742 | 19792 | 19792 |
| 30K | 3.11 mi | 50307+50 | 19766-78 | 19766-78 | 49952 | 20166 | 20166 |
| 35K | 3.11 mi | 50379-72 | 19964-198 | 19964-198 | 50443 | 20844 | 20844 |
| 40K | 3.10 mi | 50175+204 | 19943+21 | 19943+21 | 47672 | 19547 | 19547 |
| Finish(26.22 mi) | 1.37 mi | 50147+28 | 19969-26 | 19969-26 | 49671 | 20582 | 20582 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
50721
Females
19868
F18-39
19868
5K→10K
3.1 - 6.2 mi
Overall
51107
Females
20038
F18-39
20038
10K→15K
6.2 - 9.3 mi
Overall
50721
Females
19868
F18-39
19868
15K→20K
9.3 - 12.4 mi
Overall
49923
Females
19558
F18-39
19558
20K→Half
12.4 - 13.1 mi
Overall
46587
Females
17840
F18-39
17840
Half→25K
13.1 - 15.5 mi
Overall
49742
Females
19792
F18-39
19792
25K→30K
15.5 - 18.6 mi
Overall
49952
Females
20166
F18-39
20166
30K→35K
18.6 - 21.8 mi
Overall
50443
Females
20844
F18-39
20844
35K→40K
21.8 - 24.9 mi
Overall
47672
Females
19547
F18-39
19547
40K→Finish
24.9 - 26.2 mi
Overall
49671
Females
20582
F18-39
20582
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support