Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Half Splits
Rachel's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 33:53 | 10:55 | 3.11 mi | 33:53 | 10:55 | - | |
10K | 1:09:54 | 11:15 | 3.10 mi | 36:01 | 11:36 | +0:41 | |
15K | 1:51:30 | 11:58 | 3.11 mi | 41:36 | 13:24 | +1:48 | |
20K | 2:36:39 | 12:37 | 3.11 mi | 45:09 | 14:32 | +1:08 | |
Half(13.10 mi) | 2:46:29 | 12:43 | 0.67 mi | 9:50 | 14:40 | +0:08 | |
25K | 3:22:47 | 13:04 | 2.43 mi | 36:18 | 14:55 | +0:15 | |
30K | 4:10:15 | 13:26 | 3.11 mi | 47:28 | 15:17 | +0:22 | |
35K | 4:58:51 | 13:45 | 3.11 mi | 48:36 | 15:39 | +0:22 | |
40K | 5:46:24 | 13:57 | 3.10 mi | 47:33 | 15:19 | -0:20 | |
Finish(26.22 mi) | 6:07:37 | 14:02 | 1.37 mi | 21:13 | 15:34 | +0:15 |
See the rest of Rachel's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
10:55 /mi
Average Pace
14:02 /mi
Slowest Pace
15:39 /mi
Segments
Time at Faster Pace
1:51:30
30% of race
Time at Steady Pace
4:16:07
70% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 14:01 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F18-39 | Seg. Overall | Seg. Females | Seg. F18-39 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 47546 | 17775 | 17775 | 54104 | 22120 | 22120 |
| 10K | 3.10 mi | 48737-1191 | 18493-718 | 18493-718 | 49787 | 19190 | 19190 |
| 15K | 3.11 mi | 51280-2543 | 20132-1639 | 20132-1639 | 54104 | 22120 | 22120 |
| 20K | 3.11 mi | 53010-1730 | 21359-1227 | 21359-1227 | 55985 | 23477 | 23477 |
| Half(13.10 mi) | 0.67 mi | 53177-167 | 21493-134 | 21493-134 | 55288 | 23213 | 23213 |
| 25K | 2.43 mi | 53286-109 | 21623-130 | 21623-130 | 53755 | 22204 | 22204 |
| 30K | 3.11 mi | 53386-100 | 21752-129 | 21752-129 | 53506 | 22246 | 22246 |
| 35K | 3.11 mi | 53410-24 | 21862-110 | 21862-110 | 52800 | 22135 | 22135 |
| 40K | 3.10 mi | 53570-160 | 22014-152 | 22014-152 | 53491 | 22578 | 22578 |
| Finish(26.22 mi) | 1.37 mi | 53789-219 | 22165-151 | 22165-151 | 55643 | 23777 | 23777 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
54104
Females
22120
F18-39
22120
5K→10K
3.1 - 6.2 mi
Overall
49787
Females
19190
F18-39
19190
10K→15K
6.2 - 9.3 mi
Overall
54104
Females
22120
F18-39
22120
15K→20K
9.3 - 12.4 mi
Overall
55985
Females
23477
F18-39
23477
20K→Half
12.4 - 13.1 mi
Overall
55288
Females
23213
F18-39
23213
Half→25K
13.1 - 15.5 mi
Overall
53755
Females
22204
F18-39
22204
25K→30K
15.5 - 18.6 mi
Overall
53506
Females
22246
F18-39
22246
30K→35K
18.6 - 21.8 mi
Overall
52800
Females
22135
F18-39
22135
35K→40K
21.8 - 24.9 mi
Overall
53491
Females
22578
F18-39
22578
40K→Finish
24.9 - 26.2 mi
Overall
55643
Females
23777
F18-39
23777
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support