Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Half Splits
Maria's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 34:09 | 11:00 | 3.11 mi | 34:09 | 11:00 | - | |
10K | 1:09:35 | 11:12 | 3.10 mi | 35:26 | 11:25 | +0:25 | |
15K | 1:48:21 | 11:38 | 3.11 mi | 38:46 | 12:29 | +1:04 | |
20K | 2:28:01 | 11:55 | 3.11 mi | 39:40 | 12:47 | +0:18 | |
Half(13.10 mi) | 2:38:36 | 12:07 | 0.67 mi | 10:35 | 15:47 | +3:00 | |
25K | 3:15:25 | 12:35 | 2.43 mi | 36:49 | 15:07 | -0:40 | |
30K | 3:58:54 | 12:49 | 3.11 mi | 43:29 | 14:00 | -1:07 | |
35K | 4:42:05 | 12:59 | 3.11 mi | 43:11 | 13:54 | -0:06 | |
40K | 5:22:09 | 12:58 | 3.10 mi | 40:04 | 12:54 | -1:00 | |
Finish(26.22 mi) | 5:38:44 | 12:56 | 1.37 mi | 16:35 | 12:10 | -0:44 |
See the rest of Maria's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
11:00 /mi
Average Pace
12:56 /mi
Slowest Pace
15:47 /mi
Segments
Time at Faster Pace
1:26:10
25% of race
Time at Steady Pace
1:58:30
35% of race
Time at Slower Pace
2:14:04
40% of race
Average Pace: 12:55 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F75-79 | Seg. Overall | Seg. Females | Seg. F75-79 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 48287 | 18233 | 18233 | 50706 | 19861 | 19861 |
| 10K | 3.10 mi | 48355-68 | 18259-26 | 18259-26 | 48560 | 18391 | 18391 |
| 15K | 3.11 mi | 49351-996 | 18881-622 | 18881-622 | 50706 | 19861 | 19861 |
| 20K | 3.11 mi | 49868-517 | 19307-426 | 19307-426 | 51028 | 20275 | 20275 |
| Half(13.10 mi) | 0.67 mi | 50583-715 | 19798-491 | 19798-491 | 57155 | 24413 | 24413 |
| 25K | 2.43 mi | 51502-919 | 20452-654 | 20452-654 | 54282 | 22538 | 22538 |
| 30K | 3.11 mi | 51105+397 | 20279+173 | 20279+173 | 49026 | 19653 | 19653 |
| 35K | 3.11 mi | 50349+756 | 19945+334 | 19945+334 | 45630 | 18259 | 18259 |
| 40K | 3.10 mi | 49528+821 | 19551+394 | 19551+394 | 41722 | 16530 | 16530 |
| Finish(26.22 mi) | 1.37 mi | 49143+385 | 19354+197 | 19354+197 | 40935 | 16082 | 16082 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
50706
Females
19861
F75-79
19861
5K→10K
3.1 - 6.2 mi
Overall
48560
Females
18391
F75-79
18391
10K→15K
6.2 - 9.3 mi
Overall
50706
Females
19861
F75-79
19861
15K→20K
9.3 - 12.4 mi
Overall
51028
Females
20275
F75-79
20275
20K→Half
12.4 - 13.1 mi
Overall
57155
Females
24413
F75-79
24413
Half→25K
13.1 - 15.5 mi
Overall
54282
Females
22538
F75-79
22538
25K→30K
15.5 - 18.6 mi
Overall
49026
Females
19653
F75-79
19653
30K→35K
18.6 - 21.8 mi
Overall
45630
Females
18259
F75-79
18259
35K→40K
21.8 - 24.9 mi
Overall
41722
Females
16530
F75-79
16530
40K→Finish
24.9 - 26.2 mi
Overall
40935
Females
16082
F75-79
16082
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support