Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Half Splits
Ricky's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 33:17 | 10:43 | 3.11 mi | 33:17 | 10:43 | - | |
10K | 1:06:47 | 10:45 | 3.10 mi | 33:30 | 10:47 | +0:04 | |
15K | 1:41:50 | 10:56 | 3.11 mi | 35:03 | 11:17 | +0:30 | |
20K | 2:19:14 | 11:13 | 3.11 mi | 37:24 | 12:03 | +0:46 | |
Half(13.10 mi) | 2:27:07 | 11:14 | 0.67 mi | 7:53 | 11:45 | -0:18 | |
25K | 2:55:40 | 11:19 | 2.43 mi | 28:33 | 11:44 | -0:01 | |
30K | 3:33:36 | 11:28 | 3.11 mi | 37:56 | 12:13 | +0:29 | |
35K | 4:13:18 | 11:39 | 3.11 mi | 39:42 | 12:47 | +0:34 | |
40K | 4:54:57 | 11:53 | 3.10 mi | 41:39 | 13:25 | +0:38 | |
Finish(26.22 mi) | 5:14:13 | 12:00 | 1.37 mi | 19:16 | 14:08 | +0:43 |
See the rest of Ricky's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
10:43 /mi
Average Pace
12:00 /mi
Slowest Pace
14:08 /mi
Segments
Time at Faster Pace
1:41:50
32% of race
Time at Steady Pace
1:51:46
36% of race
Time at Slower Pace
1:40:37
32% of race
Average Pace: 11:59 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M18-39 | Seg. Overall | Seg. Males | Seg. M18-39 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 45803 | 29050 | 29050 | 43794 | 28121 | 28121 |
| 10K | 3.10 mi | 44657+1146 | 28564+486 | 28564+486 | 43837 | 28200 | 28200 |
| 15K | 3.11 mi | 44273+384 | 28398+166 | 28398+166 | 43794 | 28121 | 28121 |
| 20K | 3.11 mi | 45458-1185 | 28807-409 | 28807-409 | 47914 | 29521 | 29521 |
| Half(13.10 mi) | 0.67 mi | 45368+90 | 28738+69 | 28738+69 | 44274 | 27757 | 27757 |
| 25K | 2.43 mi | 44480+888 | 28250+488 | 28250+488 | 41572 | 26404 | 26404 |
| 30K | 3.11 mi | 43594+886 | 27714+536 | 27714+536 | 40189 | 25290 | 25290 |
| 35K | 3.11 mi | 42896+698 | 27161+553 | 27161+553 | 39584 | 24384 | 24384 |
| 40K | 3.10 mi | 43219-323 | 27156+5 | 27156+5 | 44848 | 26688 | 26688 |
| Finish(26.22 mi) | 1.37 mi | 43757-538 | 27349-193 | 27349-193 | 51719 | 29967 | 29967 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
43794
Males
28121
M18-39
28121
5K→10K
3.1 - 6.2 mi
Overall
43837
Males
28200
M18-39
28200
10K→15K
6.2 - 9.3 mi
Overall
43794
Males
28121
M18-39
28121
15K→20K
9.3 - 12.4 mi
Overall
47914
Males
29521
M18-39
29521
20K→Half
12.4 - 13.1 mi
Overall
44274
Males
27757
M18-39
27757
Half→25K
13.1 - 15.5 mi
Overall
41572
Males
26404
M18-39
26404
25K→30K
15.5 - 18.6 mi
Overall
40189
Males
25290
M18-39
25290
30K→35K
18.6 - 21.8 mi
Overall
39584
Males
24384
M18-39
24384
35K→40K
21.8 - 24.9 mi
Overall
44848
Males
26688
M18-39
26688
40K→Finish
24.9 - 26.2 mi
Overall
51719
Males
29967
M18-39
29967
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support