Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Half Splits
Matt's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 20:16 | 6:32 | 3.11 mi | 20:16 | 6:32 | - | |
10K | 40:49 | 6:35 | 3.10 mi | 20:33 | 6:37 | +0:05 | |
15K | 1:01:37 | 6:37 | 3.11 mi | 20:48 | 6:42 | +0:05 | |
20K | 1:21:47 | 6:35 | 3.11 mi | 20:10 | 6:30 | -0:12 | |
Half(13.10 mi) | 1:26:16 | 6:36 | 0.67 mi | 4:29 | 6:41 | +0:11 | |
25K | 1:42:10 | 6:35 | 2.43 mi | 15:54 | 6:32 | -0:09 | |
30K | 2:02:37 | 6:35 | 3.11 mi | 20:27 | 6:35 | +0:03 | |
35K | 2:23:08 | 6:35 | 3.11 mi | 20:31 | 6:37 | +0:02 | |
40K | 2:43:47 | 6:36 | 3.10 mi | 20:39 | 6:39 | +0:02 | |
Finish(26.22 mi) | 2:53:17 | 6:37 | 1.37 mi | 9:30 | 6:58 | +0:19 |
See the rest of Matt's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
6:30 /mi
Average Pace
6:37 /mi
Slowest Pace
6:58 /mi
Segments
Time at Faster Pace
2:43:47
95% of race
Time at Steady Pace
9:30
5% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 6:37 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M45-49 | Seg. Overall | Seg. Males | Seg. M45-49 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 2773 | 2596 | 2596 | 2639 | 2499 | 2499 |
| 10K | 3.10 mi | 2838-65 | 2649-53 | 2649-53 | 2925 | 2736 | 2736 |
| 15K | 3.11 mi | 2768+70 | 2599+50 | 2599+50 | 2639 | 2499 | 2499 |
| 20K | 3.11 mi | 2665+103 | 2520+79 | 2520+79 | 2426 | 2311 | 2311 |
| Half(13.10 mi) | 0.67 mi | 2650+15 | 2507+13 | 2507+13 | 2477 | 2359 | 2359 |
| 25K | 2.43 mi | 2560+90 | 2422+85 | 2422+85 | 2209 | 2103 | 2103 |
| 30K | 3.11 mi | 2386+174 | 2269+153 | 2269+153 | 1872 | 1784 | 1784 |
| 35K | 3.11 mi | 2180+206 | 2071+198 | 2071+198 | 1634 | 1542 | 1542 |
| 40K | 3.10 mi | 2023+157 | 1922+149 | 1922+149 | 1536 | 1430 | 1430 |
| Finish(26.22 mi) | 1.37 mi | 2017+6 | 1913+9 | 1913+9 | 2677 | 2384 | 2384 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
2639
Males
2499
M45-49
2499
5K→10K
3.1 - 6.2 mi
Overall
2925
Males
2736
M45-49
2736
10K→15K
6.2 - 9.3 mi
Overall
2639
Males
2499
M45-49
2499
15K→20K
9.3 - 12.4 mi
Overall
2426
Males
2311
M45-49
2311
20K→Half
12.4 - 13.1 mi
Overall
2477
Males
2359
M45-49
2359
Half→25K
13.1 - 15.5 mi
Overall
2209
Males
2103
M45-49
2103
25K→30K
15.5 - 18.6 mi
Overall
1872
Males
1784
M45-49
1784
30K→35K
18.6 - 21.8 mi
Overall
1634
Males
1542
M45-49
1542
35K→40K
21.8 - 24.9 mi
Overall
1536
Males
1430
M45-49
1430
40K→Finish
24.9 - 26.2 mi
Overall
2677
Males
2384
M45-49
2384
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support