Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Half Splits
Russell's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 31:14 | 10:04 | 3.11 mi | 31:14 | 10:04 | - | |
10K | 1:03:37 | 10:15 | 3.10 mi | 32:23 | 10:26 | +0:22 | |
15K | 1:37:47 | 10:30 | 3.11 mi | 34:10 | 11:00 | +0:34 | |
20K | 2:12:16 | 10:39 | 3.11 mi | 34:29 | 11:06 | +0:06 | |
Half(13.10 mi) | 2:19:41 | 10:40 | 0.67 mi | 7:25 | 11:04 | -0:02 | |
25K | 2:53:27 | 11:10 | 2.43 mi | 33:46 | 13:52 | +2:48 | |
30K | 3:38:02 | 11:42 | 3.11 mi | 44:35 | 14:21 | +0:29 | |
35K | 4:27:05 | 12:17 | 3.11 mi | 49:03 | 15:48 | +1:27 | |
40K | 5:11:45 | 12:33 | 3.10 mi | 44:40 | 14:23 | -1:25 | |
Finish(26.22 mi) | 5:30:49 | 12:38 | 1.37 mi | 19:04 | 13:59 | -0:24 |
See the rest of Russell's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
10:04 /mi
Average Pace
12:38 /mi
Slowest Pace
15:48 /mi
Segments
Time at Faster Pace
2:19:41
42% of race
Time at Steady Pace
2:22:05
43% of race
Time at Slower Pace
49:03
15% of race
Average Pace: 12:37 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M65-69 | Seg. Overall | Seg. Males | Seg. M65-69 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 39235 | 26179 | 26179 | 41612 | 27150 | 27150 |
| 10K | 3.10 mi | 39845-610 | 26469-290 | 26469-290 | 40588 | 26761 | 26761 |
| 15K | 3.11 mi | 40433-588 | 26712-243 | 26712-243 | 41612 | 27150 | 27150 |
| 20K | 3.11 mi | 40927-494 | 26859-147 | 26859-147 | 42472 | 27244 | 27244 |
| Half(13.10 mi) | 0.67 mi | 40798+129 | 26763+96 | 26763+96 | 39438 | 25644 | 25644 |
| 25K | 2.43 mi | 43380-2582 | 27785-1022 | 27785-1022 | 50736 | 30276 | 30276 |
| 30K | 3.11 mi | 45217-1837 | 28418-633 | 28418-633 | 50451 | 29930 | 29930 |
| 35K | 3.11 mi | 46837-1620 | 28932-514 | 28932-514 | 53223 | 30770 | 30770 |
| 40K | 3.10 mi | 47235-398 | 28958-26 | 28958-26 | 50071 | 29227 | 29227 |
| Finish(26.22 mi) | 1.37 mi | 47492-257 | 29029-71 | 29029-71 | 51168 | 29717 | 29717 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
41612
Males
27150
M65-69
27150
5K→10K
3.1 - 6.2 mi
Overall
40588
Males
26761
M65-69
26761
10K→15K
6.2 - 9.3 mi
Overall
41612
Males
27150
M65-69
27150
15K→20K
9.3 - 12.4 mi
Overall
42472
Males
27244
M65-69
27244
20K→Half
12.4 - 13.1 mi
Overall
39438
Males
25644
M65-69
25644
Half→25K
13.1 - 15.5 mi
Overall
50736
Males
30276
M65-69
30276
25K→30K
15.5 - 18.6 mi
Overall
50451
Males
29930
M65-69
29930
30K→35K
18.6 - 21.8 mi
Overall
53223
Males
30770
M65-69
30770
35K→40K
21.8 - 24.9 mi
Overall
50071
Males
29227
M65-69
29227
40K→Finish
24.9 - 26.2 mi
Overall
51168
Males
29717
M65-69
29717
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support