Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Half Splits
Anand's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 33:58 | 10:56 | 3.11 mi | 33:58 | 10:56 | - | |
10K | 1:09:39 | 11:13 | 3.10 mi | 35:41 | 11:30 | +0:34 | |
15K | 1:46:05 | 11:23 | 3.11 mi | 36:26 | 11:44 | +0:14 | |
20K | 2:23:19 | 11:32 | 3.11 mi | 37:14 | 12:00 | +0:16 | |
Half(13.10 mi) | 2:35:40 | 11:54 | 0.67 mi | 12:21 | 18:25 | +6:25 | |
25K | 3:04:44 | 11:54 | 2.43 mi | 29:04 | 11:56 | -6:29 | |
30K | 3:48:17 | 12:15 | 3.11 mi | 43:33 | 14:02 | +2:06 | |
35K | 4:39:39 | 12:52 | 3.11 mi | 51:22 | 16:32 | +2:30 | |
40K | 5:28:04 | 13:12 | 3.10 mi | 48:25 | 15:36 | -0:56 | |
Finish(26.22 mi) | 5:46:31 | 13:14 | 1.37 mi | 18:27 | 13:32 | -2:04 |
See the rest of Anand's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
10:56 /mi
Average Pace
13:14 /mi
Slowest Pace
18:25 /mi
Segments
Time at Faster Pace
2:52:23
50% of race
Time at Steady Pace
1:02:00
18% of race
Time at Slower Pace
1:52:08
32% of race
Average Pace: 13:13 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M50-54 | Seg. Overall | Seg. Males | Seg. M50-54 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 47764 | 29801 | 29801 | 46873 | 29377 | 29377 |
| 10K | 3.10 mi | 48437-673 | 30067-266 | 30067-266 | 49082 | 30308 | 30308 |
| 15K | 3.11 mi | 47766+671 | 29793+274 | 29793+274 | 46873 | 29377 | 29377 |
| 20K | 3.11 mi | 47769-3 | 29709+84 | 29709+84 | 47683 | 29446 | 29446 |
| Half(13.10 mi) | 0.67 mi | 49454-1685 | 30334-625 | 30334-625 | 59119 | 33362 | 33362 |
| 25K | 2.43 mi | 48169+1285 | 29763+571 | 29763+571 | 42686 | 26916 | 26916 |
| 30K | 3.11 mi | 48330-161 | 29694+69 | 29694+69 | 49124 | 29366 | 29366 |
| 35K | 3.11 mi | 49843-1513 | 30144-450 | 30144-450 | 55213 | 31657 | 31657 |
| 40K | 3.10 mi | 50653-810 | 30350-206 | 30350-206 | 54337 | 31223 | 31223 |
| Finish(26.22 mi) | 1.37 mi | 50599+54 | 30305+45 | 30305+45 | 49192 | 28812 | 28812 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
46873
Males
29377
M50-54
29377
5K→10K
3.1 - 6.2 mi
Overall
49082
Males
30308
M50-54
30308
10K→15K
6.2 - 9.3 mi
Overall
46873
Males
29377
M50-54
29377
15K→20K
9.3 - 12.4 mi
Overall
47683
Males
29446
M50-54
29446
20K→Half
12.4 - 13.1 mi
Overall
59119
Males
33362
M50-54
33362
Half→25K
13.1 - 15.5 mi
Overall
42686
Males
26916
M50-54
26916
25K→30K
15.5 - 18.6 mi
Overall
49124
Males
29366
M50-54
29366
30K→35K
18.6 - 21.8 mi
Overall
55213
Males
31657
M50-54
31657
35K→40K
21.8 - 24.9 mi
Overall
54337
Males
31223
M50-54
31223
40K→Finish
24.9 - 26.2 mi
Overall
49192
Males
28812
M50-54
28812
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support