Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Half Splits
Lyndsay's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 23:34 | 7:36 | 3.11 mi | 23:34 | 7:36 | - | |
10K | 47:35 | 7:40 | 3.10 mi | 24:01 | 7:44 | +0:08 | |
15K | 1:12:02 | 7:44 | 3.11 mi | 24:27 | 7:53 | +0:09 | |
20K | 1:35:42 | 7:43 | 3.11 mi | 23:40 | 7:38 | -0:15 | |
Half(13.10 mi) | 1:40:57 | 7:43 | 0.67 mi | 5:15 | 7:50 | +0:12 | |
25K | 1:59:52 | 7:43 | 2.43 mi | 18:55 | 7:46 | -0:04 | |
30K | 2:24:24 | 7:45 | 3.11 mi | 24:32 | 7:54 | +0:08 | |
35K | 2:50:00 | 7:50 | 3.11 mi | 25:36 | 8:15 | +0:21 | |
40K | 3:16:47 | 7:56 | 3.10 mi | 26:47 | 8:38 | +0:23 | |
Finish(26.22 mi) | 3:27:41 | 7:56 | 1.37 mi | 10:54 | 8:00 | -0:38 |
See the rest of Lyndsay's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
7:36 /mi
Average Pace
7:56 /mi
Slowest Pace
8:38 /mi
Segments
Time at Faster Pace
3:00:54
87% of race
Time at Steady Pace
26:47
13% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 7:55 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F40-44 | Seg. Overall | Seg. Females | Seg. F40-44 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 9713 | 1823 | 1823 | 9841 | 1862 | 1862 |
| 10K | 3.10 mi | 9931-218 | 1882-59 | 1882-59 | 10196 | 1985 | 1985 |
| 15K | 3.11 mi | 9880+51 | 1879+3 | 1879+3 | 9841 | 1862 | 1862 |
| 20K | 3.11 mi | 9677+203 | 1821+58 | 1821+58 | 9286 | 1695 | 1695 |
| Half(13.10 mi) | 0.67 mi | 9624+53 | 1804+17 | 1804+17 | 9358 | 1732 | 1732 |
| 25K | 2.43 mi | 9505+119 | 1773+31 | 1773+31 | 9303 | 1773 | 1773 |
| 30K | 3.11 mi | 9204+301 | 1699+74 | 1699+74 | 8371 | 1575 | 1575 |
| 35K | 3.11 mi | 9057+147 | 1711-12 | 1711-12 | 9175 | 2038 | 2038 |
| 40K | 3.10 mi | 9138-81 | 1869-158 | 1869-158 | 10860 | 2960 | 2960 |
| Finish(26.22 mi) | 1.37 mi | 8980+158 | 1850+19 | 1850+19 | 7568 | 1787 | 1787 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
9841
Females
1862
F40-44
1862
5K→10K
3.1 - 6.2 mi
Overall
10196
Females
1985
F40-44
1985
10K→15K
6.2 - 9.3 mi
Overall
9841
Females
1862
F40-44
1862
15K→20K
9.3 - 12.4 mi
Overall
9286
Females
1695
F40-44
1695
20K→Half
12.4 - 13.1 mi
Overall
9358
Females
1732
F40-44
1732
Half→25K
13.1 - 15.5 mi
Overall
9303
Females
1773
F40-44
1773
25K→30K
15.5 - 18.6 mi
Overall
8371
Females
1575
F40-44
1575
30K→35K
18.6 - 21.8 mi
Overall
9175
Females
2038
F40-44
2038
35K→40K
21.8 - 24.9 mi
Overall
10860
Females
2960
F40-44
2960
40K→Finish
24.9 - 26.2 mi
Overall
7568
Females
1787
F40-44
1787
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support