Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Half Splits
Kate's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 26:29 | 8:32 | 3.11 mi | 26:29 | 8:32 | - | |
10K | 53:01 | 8:32 | 3.10 mi | 26:32 | 8:33 | +0:01 | |
15K | 1:20:31 | 8:39 | 3.11 mi | 27:30 | 8:52 | +0:19 | |
20K | 1:47:01 | 8:37 | 3.11 mi | 26:30 | 8:32 | -0:20 | |
Half(13.10 mi) | 1:52:55 | 8:38 | 0.67 mi | 5:54 | 8:48 | +0:16 | |
25K | 2:13:36 | 8:37 | 2.43 mi | 20:41 | 8:30 | -0:18 | |
30K | 2:40:51 | 8:38 | 3.11 mi | 27:15 | 8:47 | +0:17 | |
35K | 3:08:38 | 8:41 | 3.11 mi | 27:47 | 8:57 | +0:10 | |
40K | 3:37:04 | 8:45 | 3.10 mi | 28:26 | 9:10 | +0:13 | |
Finish(26.22 mi) | 3:49:06 | 8:45 | 1.37 mi | 12:02 | 8:50 | -0:20 |
See the rest of Kate's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
8:30 /mi
Average Pace
8:45 /mi
Slowest Pace
9:10 /mi
Segments
Time at Faster Pace
2:52:53
75% of race
Time at Steady Pace
56:13
25% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 8:44 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F18-39 | Seg. Overall | Seg. Females | Seg. F18-39 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 20091 | 5218 | 5218 | 19754 | 5092 | 5092 |
| 10K | 3.10 mi | 19378+713 | 4995+223 | 4995+223 | 18807 | 4828 | 4828 |
| 15K | 3.11 mi | 19382-4 | 4994+1 | 4994+1 | 19754 | 5092 | 5092 |
| 20K | 3.11 mi | 19055+327 | 4910+84 | 4910+84 | 18272 | 4650 | 4650 |
| Half(13.10 mi) | 0.67 mi | 18986+69 | 4883+27 | 4883+27 | 18522 | 4750 | 4750 |
| 25K | 2.43 mi | 18330+656 | 4693+190 | 4693+190 | 15704 | 3879 | 3879 |
| 30K | 3.11 mi | 17614+716 | 4522+171 | 4522+171 | 15389 | 3962 | 3962 |
| 35K | 3.11 mi | 16777+837 | 4358+164 | 4358+164 | 13936 | 3792 | 3792 |
| 40K | 3.10 mi | 16242+535 | 4329+29 | 4329+29 | 14719 | 4474 | 4474 |
| Finish(26.22 mi) | 1.37 mi | 15976+266 | 4295+34 | 4295+34 | 13466 | 4089 | 4089 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
19754
Females
5092
F18-39
5092
5K→10K
3.1 - 6.2 mi
Overall
18807
Females
4828
F18-39
4828
10K→15K
6.2 - 9.3 mi
Overall
19754
Females
5092
F18-39
5092
15K→20K
9.3 - 12.4 mi
Overall
18272
Females
4650
F18-39
4650
20K→Half
12.4 - 13.1 mi
Overall
18522
Females
4750
F18-39
4750
Half→25K
13.1 - 15.5 mi
Overall
15704
Females
3879
F18-39
3879
25K→30K
15.5 - 18.6 mi
Overall
15389
Females
3962
F18-39
3962
30K→35K
18.6 - 21.8 mi
Overall
13936
Females
3792
F18-39
3792
35K→40K
21.8 - 24.9 mi
Overall
14719
Females
4474
F18-39
4474
40K→Finish
24.9 - 26.2 mi
Overall
13466
Females
4089
F18-39
4089
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support