Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Half Splits
Ann's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 34:11 | 11:01 | 3.11 mi | 34:11 | 11:01 | - | |
10K | 1:09:02 | 11:07 | 3.10 mi | 34:51 | 11:14 | +0:13 | |
15K | 1:47:56 | 11:35 | 3.11 mi | 38:54 | 12:32 | +1:18 | |
20K | 2:25:26 | 11:43 | 3.11 mi | 37:30 | 12:05 | -0:27 | |
Half(13.10 mi) | 2:34:10 | 11:47 | 0.67 mi | 8:44 | 13:01 | +0:56 | |
25K | 3:05:37 | 11:57 | 2.43 mi | 31:27 | 12:55 | -0:06 | |
30K | 3:47:18 | 12:12 | 3.11 mi | 41:41 | 13:25 | +0:30 | |
35K | 4:29:07 | 12:23 | 3.11 mi | 41:49 | 13:28 | +0:03 | |
40K | 5:09:50 | 12:28 | 3.10 mi | 40:43 | 13:07 | -0:21 | |
Finish(26.22 mi) | 5:27:08 | 12:30 | 1.37 mi | 17:18 | 12:42 | -0:25 |
See the rest of Ann's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
11:01 /mi
Average Pace
12:29 /mi
Slowest Pace
13:28 /mi
Segments
Time at Faster Pace
1:46:32
33% of race
Time at Steady Pace
2:17:06
42% of race
Time at Slower Pace
1:23:30
26% of race
Average Pace: 12:29 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F50-54 | Seg. Overall | Seg. Females | Seg. F50-54 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 48386 | 18288 | 18288 | 50910 | 19987 | 19987 |
| 10K | 3.10 mi | 47726+660 | 17857+431 | 17857+431 | 47232 | 17566 | 17566 |
| 15K | 3.11 mi | 49089-1363 | 18718-861 | 18718-861 | 50910 | 19987 | 19987 |
| 20K | 3.11 mi | 48749+340 | 18597+121 | 18597+121 | 48111 | 18457 | 18457 |
| Half(13.10 mi) | 0.67 mi | 48854-105 | 18681-84 | 18681-84 | 50355 | 20094 | 20094 |
| 25K | 2.43 mi | 48482+372 | 18532+149 | 18532+149 | 47173 | 18282 | 18282 |
| 30K | 3.11 mi | 48075+407 | 18416+116 | 18416+116 | 46469 | 18211 | 18211 |
| 35K | 3.11 mi | 47333+742 | 18121+295 | 18121+295 | 43302 | 17076 | 17076 |
| 40K | 3.10 mi | 46788+545 | 17944+177 | 17944+177 | 43049 | 17200 | 17200 |
| Finish(26.22 mi) | 1.37 mi | 46666+122 | 17925+19 | 17925+19 | 44589 | 17916 | 17916 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
50910
Females
19987
F50-54
19987
5K→10K
3.1 - 6.2 mi
Overall
47232
Females
17566
F50-54
17566
10K→15K
6.2 - 9.3 mi
Overall
50910
Females
19987
F50-54
19987
15K→20K
9.3 - 12.4 mi
Overall
48111
Females
18457
F50-54
18457
20K→Half
12.4 - 13.1 mi
Overall
50355
Females
20094
F50-54
20094
Half→25K
13.1 - 15.5 mi
Overall
47173
Females
18282
F50-54
18282
25K→30K
15.5 - 18.6 mi
Overall
46469
Females
18211
F50-54
18211
30K→35K
18.6 - 21.8 mi
Overall
43302
Females
17076
F50-54
17076
35K→40K
21.8 - 24.9 mi
Overall
43049
Females
17200
F50-54
17200
40K→Finish
24.9 - 26.2 mi
Overall
44589
Females
17916
F50-54
17916
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support