Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Half Splits
Andrew's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 36:36 | 11:47 | 3.11 mi | 36:36 | 11:47 | - | |
10K | 1:13:45 | 11:53 | 3.10 mi | 37:09 | 11:58 | +0:11 | |
15K | 1:55:34 | 12:24 | 3.11 mi | 41:49 | 13:28 | +1:30 | |
20K | 2:43:49 | 13:11 | 3.11 mi | 48:15 | 15:32 | +2:04 | |
Half(13.10 mi) | 2:54:20 | 13:19 | 0.67 mi | 10:31 | 15:41 | +0:09 | |
25K | 3:36:04 | 13:55 | 2.43 mi | 41:44 | 17:09 | +1:28 | |
30K | 4:25:34 | 14:15 | 3.11 mi | 49:30 | 15:56 | -1:13 | |
35K | 5:14:09 | 14:27 | 3.11 mi | 48:35 | 15:39 | -0:17 | |
40K | 6:01:07 | 14:32 | 3.10 mi | 46:58 | 15:08 | -0:31 | |
Finish(26.22 mi) | 6:19:40 | 14:30 | 1.37 mi | 18:33 | 13:37 | -1:31 |
See the rest of Andrew's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
11:47 /mi
Average Pace
14:29 /mi
Slowest Pace
17:09 /mi
Segments
Time at Faster Pace
2:14:07
35% of race
Time at Steady Pace
3:23:49
54% of race
Time at Slower Pace
41:44
11% of race
Average Pace: 14:29 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M18-39 | Seg. Overall | Seg. Males | Seg. M18-39 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 53141 | 31777 | 31777 | 54302 | 31984 | 31984 |
| 10K | 3.10 mi | 52294+847 | 31446+331 | 31446+331 | 51669 | 31190 | 31190 |
| 15K | 3.11 mi | 53154-860 | 31705-259 | 31705-259 | 54302 | 31984 | 31984 |
| 20K | 3.11 mi | 54956-1802 | 32235-530 | 32235-530 | 57482 | 32925 | 32925 |
| Half(13.10 mi) | 0.67 mi | 55119-163 | 32274-39 | 32274-39 | 57022 | 32623 | 32623 |
| 25K | 2.43 mi | 55828-709 | 32470-196 | 32470-196 | 57395 | 32851 | 32851 |
| 30K | 3.11 mi | 55798+30 | 32428+42 | 32428+42 | 55215 | 31902 | 31902 |
| 35K | 3.11 mi | 55511+287 | 32281+147 | 32281+147 | 52779 | 30590 | 30590 |
| 40K | 3.10 mi | 55321+190 | 32156+125 | 32156+125 | 52934 | 30557 | 30557 |
| Finish(26.22 mi) | 1.37 mi | 55111+210 | 32073+83 | 32073+83 | 49550 | 28976 | 28976 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
54302
Males
31984
M18-39
31984
5K→10K
3.1 - 6.2 mi
Overall
51669
Males
31190
M18-39
31190
10K→15K
6.2 - 9.3 mi
Overall
54302
Males
31984
M18-39
31984
15K→20K
9.3 - 12.4 mi
Overall
57482
Males
32925
M18-39
32925
20K→Half
12.4 - 13.1 mi
Overall
57022
Males
32623
M18-39
32623
Half→25K
13.1 - 15.5 mi
Overall
57395
Males
32851
M18-39
32851
25K→30K
15.5 - 18.6 mi
Overall
55215
Males
31902
M18-39
31902
30K→35K
18.6 - 21.8 mi
Overall
52779
Males
30590
M18-39
30590
35K→40K
21.8 - 24.9 mi
Overall
52934
Males
30557
M18-39
30557
40K→Finish
24.9 - 26.2 mi
Overall
49550
Males
28976
M18-39
28976
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support