Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Half Splits
Melissa's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 37:37 | 12:07 | 3.11 mi | 37:37 | 12:07 | - | |
10K | 1:17:55 | 12:33 | 3.10 mi | 40:18 | 12:59 | +0:52 | |
15K | 2:03:27 | 13:15 | 3.11 mi | 45:32 | 14:40 | +1:41 | |
20K | 2:49:32 | 13:39 | 3.11 mi | 46:05 | 14:50 | +0:10 | |
Half(13.10 mi) | 2:58:47 | 13:39 | 0.67 mi | 9:15 | 13:48 | -1:02 | |
25K | 3:37:14 | 14:00 | 2.43 mi | 38:27 | 15:48 | +2:00 | |
30K | 4:28:42 | 14:25 | 3.11 mi | 51:28 | 16:34 | +0:46 | |
35K | 5:22:59 | 14:52 | 3.11 mi | 54:17 | 17:29 | +0:55 | |
40K | 6:15:12 | 15:06 | 3.10 mi | 52:13 | 16:49 | -0:40 | |
Finish(26.22 mi) | 6:36:30 | 15:09 | 1.37 mi | 21:18 | 15:38 | -1:11 |
See the rest of Melissa's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
12:07 /mi
Average Pace
15:08 /mi
Slowest Pace
17:29 /mi
Segments
Time at Faster Pace
2:12:42
33% of race
Time at Steady Pace
1:45:50
27% of race
Time at Slower Pace
2:37:58
40% of race
Average Pace: 15:07 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F40-44 | Seg. Overall | Seg. Females | Seg. F40-44 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 54506 | 22243 | 22243 | 56989 | 24082 | 24082 |
| 10K | 3.10 mi | 54989-483 | 22615-372 | 22615-372 | 55261 | 22851 | 22851 |
| 15K | 3.11 mi | 55880-891 | 23266-651 | 23266-651 | 56989 | 24082 | 24082 |
| 20K | 3.11 mi | 56122-242 | 23460-194 | 23460-194 | 56541 | 23861 | 23861 |
| Half(13.10 mi) | 0.67 mi | 55979+143 | 23361+99 | 23361+99 | 52997 | 21768 | 21768 |
| 25K | 2.43 mi | 56000-21 | 23411-50 | 23411-50 | 55599 | 23340 | 23340 |
| 30K | 3.11 mi | 56209-209 | 23580-169 | 23580-169 | 56348 | 23914 | 23914 |
| 35K | 3.11 mi | 56453-244 | 23807-227 | 23807-227 | 56938 | 24453 | 24453 |
| 40K | 3.10 mi | 56615-162 | 23951-144 | 23951-144 | 56857 | 24424 | 24424 |
| Finish(26.22 mi) | 1.37 mi | 56607+8 | 23958-7 | 23958-7 | 55775 | 23857 | 23857 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
56989
Females
24082
F40-44
24082
5K→10K
3.1 - 6.2 mi
Overall
55261
Females
22851
F40-44
22851
10K→15K
6.2 - 9.3 mi
Overall
56989
Females
24082
F40-44
24082
15K→20K
9.3 - 12.4 mi
Overall
56541
Females
23861
F40-44
23861
20K→Half
12.4 - 13.1 mi
Overall
52997
Females
21768
F40-44
21768
Half→25K
13.1 - 15.5 mi
Overall
55599
Females
23340
F40-44
23340
25K→30K
15.5 - 18.6 mi
Overall
56348
Females
23914
F40-44
23914
30K→35K
18.6 - 21.8 mi
Overall
56938
Females
24453
F40-44
24453
35K→40K
21.8 - 24.9 mi
Overall
56857
Females
24424
F40-44
24424
40K→Finish
24.9 - 26.2 mi
Overall
55775
Females
23857
F40-44
23857
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support