Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Half Splits
Abraham's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 33:56 | 10:56 | 3.11 mi | 33:56 | 10:56 | - | |
10K | 1:07:27 | 10:52 | 3.10 mi | 33:31 | 10:48 | -0:08 | |
15K | 1:43:30 | 11:07 | 3.11 mi | 36:03 | 11:37 | +0:49 | |
20K | 2:19:45 | 11:15 | 3.11 mi | 36:15 | 11:41 | +0:04 | |
Half(13.10 mi) | 2:27:53 | 11:18 | 0.67 mi | 8:08 | 12:08 | +0:27 | |
25K | 2:58:04 | 11:28 | 2.43 mi | 30:11 | 12:24 | +0:16 | |
30K | 3:37:50 | 11:42 | 3.11 mi | 39:46 | 12:48 | +0:24 | |
35K | 4:19:34 | 11:57 | 3.11 mi | 41:44 | 13:26 | +0:38 | |
40K | 5:00:14 | 12:05 | 3.10 mi | 40:40 | 13:06 | -0:20 | |
Finish(26.22 mi) | 5:20:23 | 12:14 | 1.37 mi | 20:09 | 14:47 | +1:41 |
See the rest of Abraham's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
10:48 /mi
Average Pace
12:14 /mi
Slowest Pace
14:47 /mi
Segments
Time at Faster Pace
2:19:45
44% of race
Time at Steady Pace
1:18:05
24% of race
Time at Slower Pace
1:42:33
32% of race
Average Pace: 12:13 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M60-64 | Seg. Overall | Seg. Males | Seg. M60-64 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 47673 | 29751 | 29751 | 46049 | 29044 | 29044 |
| 10K | 3.10 mi | 45613+2060 | 28961+790 | 28961+790 | 43898 | 28225 | 28225 |
| 15K | 3.11 mi | 45660-47 | 28955+6 | 28955+6 | 46049 | 29044 | 29044 |
| 20K | 3.11 mi | 45771-111 | 28920+35 | 28920+35 | 46060 | 28772 | 28772 |
| Half(13.10 mi) | 0.67 mi | 45795-24 | 28895+25 | 28895+25 | 46358 | 28601 | 28601 |
| 25K | 2.43 mi | 45573+222 | 28691+204 | 28691+204 | 44839 | 27848 | 27848 |
| 30K | 3.11 mi | 45159+414 | 28389+302 | 28389+302 | 43398 | 26809 | 26809 |
| 35K | 3.11 mi | 44833+326 | 28047+342 | 28047+342 | 43163 | 26114 | 26114 |
| 40K | 3.10 mi | 44580+253 | 27785+262 | 27785+262 | 42921 | 25740 | 25740 |
| Finish(26.22 mi) | 1.37 mi | 45201-621 | 28007-222 | 28007-222 | 53770 | 30959 | 30959 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
46049
Males
29044
M60-64
29044
5K→10K
3.1 - 6.2 mi
Overall
43898
Males
28225
M60-64
28225
10K→15K
6.2 - 9.3 mi
Overall
46049
Males
29044
M60-64
29044
15K→20K
9.3 - 12.4 mi
Overall
46060
Males
28772
M60-64
28772
20K→Half
12.4 - 13.1 mi
Overall
46358
Males
28601
M60-64
28601
Half→25K
13.1 - 15.5 mi
Overall
44839
Males
27848
M60-64
27848
25K→30K
15.5 - 18.6 mi
Overall
43398
Males
26809
M60-64
26809
30K→35K
18.6 - 21.8 mi
Overall
43163
Males
26114
M60-64
26114
35K→40K
21.8 - 24.9 mi
Overall
42921
Males
25740
M60-64
25740
40K→Finish
24.9 - 26.2 mi
Overall
53770
Males
30959
M60-64
30959
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support