Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Half Splits
Katelyn's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 33:25 | 10:46 | 3.11 mi | 33:25 | 10:46 | - | |
10K | 1:06:18 | 10:41 | 3.10 mi | 32:53 | 10:36 | -0:10 | |
15K | 1:38:12 | 10:33 | 3.11 mi | 31:54 | 10:17 | -0:19 | |
20K | 2:09:40 | 10:27 | 3.11 mi | 31:28 | 10:08 | -0:09 | |
Half(13.10 mi) | 2:16:43 | 10:27 | 0.67 mi | 7:03 | 10:31 | +0:23 | |
25K | 2:42:33 | 10:28 | 2.43 mi | 25:50 | 10:37 | +0:06 | |
30K | 3:15:19 | 10:29 | 3.11 mi | 32:46 | 10:33 | -0:04 | |
35K | 3:48:35 | 10:31 | 3.11 mi | 33:16 | 10:43 | +0:10 | |
40K | 4:20:48 | 10:30 | 3.10 mi | 32:13 | 10:23 | -0:20 | |
Finish(26.22 mi) | 4:34:57 | 10:30 | 1.37 mi | 14:09 | 10:23 | 0:00 |
See the rest of Katelyn's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
10:08 /mi
Average Pace
10:30 /mi
Slowest Pace
10:46 /mi
Segments
Time at Faster Pace
3:28:16
76% of race
Time at Steady Pace
1:06:41
24% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 10:29 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F18-39 | Seg. Overall | Seg. Females | Seg. F18-39 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 46242 | 16942 | 16942 | 35214 | 11116 | 11116 |
| 10K | 3.10 mi | 43950+2292 | 15616+1326 | 15616+1326 | 42059 | 14576 | 14576 |
| 15K | 3.11 mi | 40829+3121 | 13895+1721 | 13895+1721 | 35214 | 11116 | 11116 |
| 20K | 3.11 mi | 39018+1811 | 13032+863 | 13032+863 | 34702 | 11137 | 11137 |
| Half(13.10 mi) | 0.67 mi | 38752+266 | 12926+106 | 12926+106 | 35017 | 11466 | 11466 |
| 25K | 2.43 mi | 37781+971 | 12561+365 | 12561+365 | 34179 | 11301 | 11301 |
| 30K | 3.11 mi | 36051+1730 | 11896+665 | 11896+665 | 29487 | 9556 | 9556 |
| 35K | 3.11 mi | 34163+1888 | 11255+641 | 11255+641 | 26378 | 8796 | 8796 |
| 40K | 3.10 mi | 32468+1695 | 10726+529 | 10726+529 | 23473 | 8037 | 8037 |
| Finish(26.22 mi) | 1.37 mi | 32087+381 | 10634+92 | 10634+92 | 26230 | 9255 | 9255 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
35214
Females
11116
F18-39
11116
5K→10K
3.1 - 6.2 mi
Overall
42059
Females
14576
F18-39
14576
10K→15K
6.2 - 9.3 mi
Overall
35214
Females
11116
F18-39
11116
15K→20K
9.3 - 12.4 mi
Overall
34702
Females
11137
F18-39
11137
20K→Half
12.4 - 13.1 mi
Overall
35017
Females
11466
F18-39
11466
Half→25K
13.1 - 15.5 mi
Overall
34179
Females
11301
F18-39
11301
25K→30K
15.5 - 18.6 mi
Overall
29487
Females
9556
F18-39
9556
30K→35K
18.6 - 21.8 mi
Overall
26378
Females
8796
F18-39
8796
35K→40K
21.8 - 24.9 mi
Overall
23473
Females
8037
F18-39
8037
40K→Finish
24.9 - 26.2 mi
Overall
26230
Females
9255
F18-39
9255
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support