Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Half Splits
Hayley's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 32:58 | 10:37 | 3.11 mi | 32:58 | 10:37 | - | |
10K | 1:07:30 | 10:52 | 3.10 mi | 34:32 | 11:07 | +0:30 | |
15K | 1:46:29 | 11:26 | 3.11 mi | 38:59 | 12:33 | +1:26 | |
20K | 2:25:21 | 11:42 | 3.11 mi | 38:52 | 12:31 | -0:02 | |
Half(13.10 mi) | 2:34:50 | 11:50 | 0.67 mi | 9:29 | 14:08 | +1:37 | |
25K | 3:09:45 | 12:13 | 2.43 mi | 34:55 | 14:21 | +0:13 | |
30K | 3:57:50 | 12:46 | 3.11 mi | 48:05 | 15:29 | +1:08 | |
35K | 4:44:13 | 13:05 | 3.11 mi | 46:23 | 14:56 | -0:33 | |
40K | 5:24:27 | 13:04 | 3.10 mi | 40:14 | 12:57 | -1:59 | |
Finish(26.22 mi) | 5:42:06 | 13:04 | 1.37 mi | 17:39 | 12:57 | 0:00 |
See the rest of Hayley's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
10:37 /mi
Average Pace
13:03 /mi
Slowest Pace
15:29 /mi
Segments
Time at Faster Pace
1:07:30
20% of race
Time at Steady Pace
2:15:44
40% of race
Time at Slower Pace
2:18:52
41% of race
Average Pace: 13:03 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F45-49 | Seg. Overall | Seg. Females | Seg. F45-49 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 44867 | 16156 | 16156 | 51025 | 20061 | 20061 |
| 10K | 3.10 mi | 45703-836 | 16646-490 | 16646-490 | 46455 | 17113 | 17113 |
| 15K | 3.11 mi | 48083-2380 | 18105-1459 | 18105-1459 | 51025 | 20061 | 20061 |
| 20K | 3.11 mi | 48710-627 | 18572-467 | 18572-467 | 50051 | 19646 | 19646 |
| Half(13.10 mi) | 0.67 mi | 49125-415 | 18855-283 | 18855-283 | 53975 | 22380 | 22380 |
| 25K | 2.43 mi | 49811-686 | 19356-501 | 19356-501 | 52200 | 21265 | 21265 |
| 30K | 3.11 mi | 50845-1034 | 20111-755 | 20111-755 | 54081 | 22579 | 22579 |
| 35K | 3.11 mi | 50792+53 | 20210-99 | 20210-99 | 50306 | 20778 | 20778 |
| 40K | 3.10 mi | 49972+820 | 19819+391 | 19819+391 | 42063 | 16699 | 16699 |
| Finish(26.22 mi) | 1.37 mi | 49796+176 | 19755+64 | 19755+64 | 46154 | 18730 | 18730 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
51025
Females
20061
F45-49
20061
5K→10K
3.1 - 6.2 mi
Overall
46455
Females
17113
F45-49
17113
10K→15K
6.2 - 9.3 mi
Overall
51025
Females
20061
F45-49
20061
15K→20K
9.3 - 12.4 mi
Overall
50051
Females
19646
F45-49
19646
20K→Half
12.4 - 13.1 mi
Overall
53975
Females
22380
F45-49
22380
Half→25K
13.1 - 15.5 mi
Overall
52200
Females
21265
F45-49
21265
25K→30K
15.5 - 18.6 mi
Overall
54081
Females
22579
F45-49
22579
30K→35K
18.6 - 21.8 mi
Overall
50306
Females
20778
F45-49
20778
35K→40K
21.8 - 24.9 mi
Overall
42063
Females
16699
F45-49
16699
40K→Finish
24.9 - 26.2 mi
Overall
46154
Females
18730
F45-49
18730
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support