Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Half Splits
Sonia's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 29:44 | 9:35 | 3.11 mi | 29:44 | 9:35 | - | |
10K | 58:57 | 9:30 | 3.10 mi | 29:13 | 9:25 | -0:10 | |
15K | 1:28:17 | 9:29 | 3.11 mi | 29:20 | 9:27 | +0:02 | |
20K | 1:56:41 | 9:24 | 3.11 mi | 28:24 | 9:09 | -0:18 | |
Half(13.10 mi) | 2:02:59 | 9:24 | 0.67 mi | 6:18 | 9:24 | +0:15 | |
25K | 2:25:30 | 9:22 | 2.43 mi | 22:31 | 9:15 | -0:09 | |
30K | 2:54:21 | 9:22 | 3.11 mi | 28:51 | 9:18 | +0:03 | |
35K | 3:23:11 | 9:21 | 3.11 mi | 28:50 | 9:17 | -0:01 | |
40K | 3:52:20 | 9:21 | 3.10 mi | 29:09 | 9:23 | +0:06 | |
Finish(26.22 mi) | 4:05:02 | 9:22 | 1.37 mi | 12:42 | 9:19 | -0:04 |
See the rest of Sonia's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
9:09 /mi
Average Pace
9:21 /mi
Slowest Pace
9:35 /mi
Segments
Time at Faster Pace
4:05:02
100% of race
Time at Steady Pace
0:00
0% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 9:21 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F18-39 | Seg. Overall | Seg. Females | Seg. F18-39 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 34121 | 10517 | 10517 | 27146 | 7692 | 7692 |
| 10K | 3.10 mi | 32200+1921 | 9703+814 | 9703+814 | 30346 | 8965 | 8965 |
| 15K | 3.11 mi | 30373+1827 | 8968+735 | 8968+735 | 27146 | 7692 | 7692 |
| 20K | 3.11 mi | 28949+1424 | 8448+520 | 8448+520 | 25516 | 7143 | 7143 |
| Half(13.10 mi) | 0.67 mi | 28635+314 | 8335+113 | 8335+113 | 25097 | 7059 | 7059 |
| 25K | 2.43 mi | 27401+1234 | 7897+438 | 7897+438 | 23312 | 6576 | 6576 |
| 30K | 3.11 mi | 25575+1826 | 7324+573 | 7324+573 | 20018 | 5631 | 5631 |
| 35K | 3.11 mi | 23629+1946 | 6828+496 | 6828+496 | 16604 | 4752 | 4752 |
| 40K | 3.10 mi | 22333+1296 | 6537+291 | 6537+291 | 16494 | 5171 | 5171 |
| Finish(26.22 mi) | 1.37 mi | 21971+362 | 6462+75 | 6462+75 | 17542 | 5633 | 5633 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
27146
Females
7692
F18-39
7692
5K→10K
3.1 - 6.2 mi
Overall
30346
Females
8965
F18-39
8965
10K→15K
6.2 - 9.3 mi
Overall
27146
Females
7692
F18-39
7692
15K→20K
9.3 - 12.4 mi
Overall
25516
Females
7143
F18-39
7143
20K→Half
12.4 - 13.1 mi
Overall
25097
Females
7059
F18-39
7059
Half→25K
13.1 - 15.5 mi
Overall
23312
Females
6576
F18-39
6576
25K→30K
15.5 - 18.6 mi
Overall
20018
Females
5631
F18-39
5631
30K→35K
18.6 - 21.8 mi
Overall
16604
Females
4752
F18-39
4752
35K→40K
21.8 - 24.9 mi
Overall
16494
Females
5171
F18-39
5171
40K→Finish
24.9 - 26.2 mi
Overall
17542
Females
5633
F18-39
5633
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support