Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Half Splits
Laura's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 42:06 | 13:34 | 3.11 mi | 42:06 | 13:34 | - | |
10K | 1:43:33 | 16:40 | 3.10 mi | 1:01:27 | 19:47 | +6:13 | |
15K | 2:45:48 | 17:48 | 3.11 mi | 1:02:15 | 20:03 | +0:16 | |
20K | 3:56:40 | 19:03 | 3.11 mi | 1:10:52 | 22:49 | +2:46 | |
Half(13.10 mi) | 4:06:38 | 18:50 | 0.67 mi | 9:58 | 14:52 | -7:57 | |
25K | 4:53:59 | 18:56 | 2.43 mi | 47:21 | 19:27 | +4:35 | |
30K | 5:47:30 | 18:39 | 3.11 mi | 53:31 | 17:14 | -2:13 | |
35K | 6:49:55 | 18:51 | 3.11 mi | 1:02:25 | 20:06 | +2:52 | |
40K | 7:46:20 | 18:46 | 3.10 mi | 56:25 | 18:10 | -1:56 | |
Finish(26.22 mi) | 8:11:19 | 18:46 | 1.37 mi | 24:59 | 18:20 | +0:10 |
See the rest of Laura's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
13:34 /mi
Average Pace
18:45 /mi
Slowest Pace
22:49 /mi
Segments
Time at Faster Pace
2:42:00
33% of race
Time at Steady Pace
4:18:27
53% of race
Time at Slower Pace
1:10:52
14% of race
Average Pace: 18:44 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F40-44 | Seg. Overall | Seg. Females | Seg. F40-44 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 58076 | 24827 | 24827 | 59692 | 26047 | 26047 |
| 10K | 3.10 mi | 59547-1471 | 25944-1117 | 25944-1117 | 59723 | 26069 | 26069 |
| 15K | 3.11 mi | 59659-112 | 26023-79 | 26023-79 | 59692 | 26047 | 26047 |
| 20K | 3.11 mi | 59717-58 | 26061-38 | 26061-38 | 59736 | 26081 | 26081 |
| Half(13.10 mi) | 0.67 mi | 59702+15 | 26052+9 | 26052+9 | 55673 | 23452 | 23452 |
| 25K | 2.43 mi | 59672+30 | 26029+23 | 26029+23 | 58964 | 25541 | 25541 |
| 30K | 3.11 mi | 59603+69 | 25982+47 | 25982+47 | 57273 | 24490 | 24490 |
| 35K | 3.11 mi | 59603 | 25982 | 25982 | 59134 | 25732 | 25732 |
| 40K | 3.10 mi | 59554+49 | 25946+36 | 25946+36 | 58349 | 25253 | 25253 |
| Finish(26.22 mi) | 1.37 mi | 59536+18 | 25930+16 | 25930+16 | 58708 | 25490 | 25490 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
59692
Females
26047
F40-44
26047
5K→10K
3.1 - 6.2 mi
Overall
59723
Females
26069
F40-44
26069
10K→15K
6.2 - 9.3 mi
Overall
59692
Females
26047
F40-44
26047
15K→20K
9.3 - 12.4 mi
Overall
59736
Females
26081
F40-44
26081
20K→Half
12.4 - 13.1 mi
Overall
55673
Females
23452
F40-44
23452
Half→25K
13.1 - 15.5 mi
Overall
58964
Females
25541
F40-44
25541
25K→30K
15.5 - 18.6 mi
Overall
57273
Females
24490
F40-44
24490
30K→35K
18.6 - 21.8 mi
Overall
59134
Females
25732
F40-44
25732
35K→40K
21.8 - 24.9 mi
Overall
58349
Females
25253
F40-44
25253
40K→Finish
24.9 - 26.2 mi
Overall
58708
Females
25490
F40-44
25490
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support