Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Half Splits
Katrina's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 33:39 | 10:50 | 3.11 mi | 33:39 | 10:50 | - | |
10K | 1:07:46 | 10:55 | 3.10 mi | 34:07 | 10:59 | +0:09 | |
15K | 1:43:44 | 11:08 | 3.11 mi | 35:58 | 11:35 | +0:36 | |
20K | 2:20:11 | 11:17 | 3.11 mi | 36:27 | 11:44 | +0:09 | |
Half(13.10 mi) | 2:28:19 | 11:20 | 0.67 mi | 8:08 | 12:08 | +0:24 | |
25K | 2:58:06 | 11:28 | 2.43 mi | 29:47 | 12:14 | +0:06 | |
30K | 3:36:37 | 11:38 | 3.11 mi | 38:31 | 12:24 | +0:10 | |
35K | 4:17:38 | 11:51 | 3.11 mi | 41:01 | 13:13 | +0:49 | |
40K | 5:00:46 | 12:07 | 3.10 mi | 43:08 | 13:53 | +0:40 | |
Finish(26.22 mi) | 5:20:25 | 12:14 | 1.37 mi | 19:39 | 14:25 | +0:32 |
See the rest of Katrina's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
10:50 /mi
Average Pace
12:14 /mi
Slowest Pace
14:25 /mi
Segments
Time at Faster Pace
1:43:44
32% of race
Time at Steady Pace
1:52:53
35% of race
Time at Slower Pace
1:43:48
32% of race
Average Pace: 12:13 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F18-39 | Seg. Overall | Seg. Females | Seg. F18-39 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 46897 | 17362 | 17362 | 45909 | 16861 | 16861 |
| 10K | 3.10 mi | 46055+842 | 16846+516 | 16846+516 | 45442 | 16544 | 16544 |
| 15K | 3.11 mi | 45888+167 | 16777+69 | 16777+69 | 45909 | 16861 | 16861 |
| 20K | 3.11 mi | 46013-125 | 16951-174 | 16951-174 | 46426 | 17430 | 17430 |
| Half(13.10 mi) | 0.67 mi | 46031-18 | 16986-35 | 16986-35 | 46418 | 17721 | 17721 |
| 25K | 2.43 mi | 45590+441 | 16834+152 | 16834+152 | 44096 | 16523 | 16523 |
| 30K | 3.11 mi | 44711+879 | 16452+382 | 16452+382 | 41248 | 15413 | 15413 |
| 35K | 3.11 mi | 44217+494 | 16386+66 | 16386+66 | 41940 | 16359 | 16359 |
| 40K | 3.10 mi | 44717-500 | 16814-428 | 16814-428 | 47535 | 19483 | 19483 |
| Finish(26.22 mi) | 1.37 mi | 45211-494 | 17141-327 | 17141-327 | 52726 | 22210 | 22210 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
45909
Females
16861
F18-39
16861
5K→10K
3.1 - 6.2 mi
Overall
45442
Females
16544
F18-39
16544
10K→15K
6.2 - 9.3 mi
Overall
45909
Females
16861
F18-39
16861
15K→20K
9.3 - 12.4 mi
Overall
46426
Females
17430
F18-39
17430
20K→Half
12.4 - 13.1 mi
Overall
46418
Females
17721
F18-39
17721
Half→25K
13.1 - 15.5 mi
Overall
44096
Females
16523
F18-39
16523
25K→30K
15.5 - 18.6 mi
Overall
41248
Females
15413
F18-39
15413
30K→35K
18.6 - 21.8 mi
Overall
41940
Females
16359
F18-39
16359
35K→40K
21.8 - 24.9 mi
Overall
47535
Females
19483
F18-39
19483
40K→Finish
24.9 - 26.2 mi
Overall
52726
Females
22210
F18-39
22210
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support