Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Half Splits
Jodie's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 26:43 | 8:36 | 3.11 mi | 26:43 | 8:36 | - | |
10K | 53:24 | 8:36 | 3.10 mi | 26:41 | 8:36 | 0:00 | |
15K | 1:21:02 | 8:42 | 3.11 mi | 27:38 | 8:54 | +0:18 | |
20K | 1:48:02 | 8:42 | 3.11 mi | 27:00 | 8:42 | -0:12 | |
Half(13.10 mi) | 1:54:14 | 8:44 | 0.67 mi | 6:12 | 9:15 | +0:33 | |
25K | 2:16:39 | 8:48 | 2.43 mi | 22:25 | 9:13 | -0:02 | |
30K | 2:45:29 | 8:53 | 3.11 mi | 28:50 | 9:17 | +0:04 | |
35K | 3:15:23 | 9:00 | 3.11 mi | 29:54 | 9:38 | +0:21 | |
40K | 3:45:21 | 9:04 | 3.10 mi | 29:58 | 9:39 | +0:01 | |
Finish(26.22 mi) | 3:58:27 | 9:07 | 1.37 mi | 13:06 | 9:37 | -0:02 |
See the rest of Jodie's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
8:36 /mi
Average Pace
9:06 /mi
Slowest Pace
9:39 /mi
Segments
Time at Faster Pace
2:45:29
69% of race
Time at Steady Pace
1:12:58
31% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 9:06 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F40-44 | Seg. Overall | Seg. Females | Seg. F40-44 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 21086 | 5563 | 5563 | 20217 | 5238 | 5238 |
| 10K | 3.10 mi | 20090+996 | 5230+333 | 5230+333 | 19324 | 4983 | 4983 |
| 15K | 3.11 mi | 20013+77 | 5201+29 | 5201+29 | 20217 | 5238 | 5238 |
| 20K | 3.11 mi | 19947+66 | 5165+36 | 5165+36 | 19932 | 5203 | 5203 |
| Half(13.10 mi) | 0.67 mi | 20094-147 | 5236-71 | 5236-71 | 23403 | 6450 | 6450 |
| 25K | 2.43 mi | 20424-330 | 5387-151 | 5387-151 | 22856 | 6407 | 6407 |
| 30K | 3.11 mi | 20149+275 | 5382+5 | 5382+5 | 19953 | 5599 | 5599 |
| 35K | 3.11 mi | 19776+373 | 5425-43 | 5425-43 | 19275 | 5787 | 5787 |
| 40K | 3.10 mi | 19523+253 | 5495-70 | 5495-70 | 18400 | 5904 | 5904 |
| Finish(26.22 mi) | 1.37 mi | 19608-85 | 5581-86 | 5581-86 | 19860 | 6518 | 6518 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
20217
Females
5238
F40-44
5238
5K→10K
3.1 - 6.2 mi
Overall
19324
Females
4983
F40-44
4983
10K→15K
6.2 - 9.3 mi
Overall
20217
Females
5238
F40-44
5238
15K→20K
9.3 - 12.4 mi
Overall
19932
Females
5203
F40-44
5203
20K→Half
12.4 - 13.1 mi
Overall
23403
Females
6450
F40-44
6450
Half→25K
13.1 - 15.5 mi
Overall
22856
Females
6407
F40-44
6407
25K→30K
15.5 - 18.6 mi
Overall
19953
Females
5599
F40-44
5599
30K→35K
18.6 - 21.8 mi
Overall
19275
Females
5787
F40-44
5787
35K→40K
21.8 - 24.9 mi
Overall
18400
Females
5904
F40-44
5904
40K→Finish
24.9 - 26.2 mi
Overall
19860
Females
6518
F40-44
6518
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support