Race Timeline
See every mile of your race
Claim this result to add your watch's GPX and unlock per-mile pace, heart rate, and grade — mile by mile on this timeline.
Works with Garmin, Apple Watch, Strava, COROS, Suunto & more.
The Course
Half Splits
Ben's race, broken down like a coach
The full Race Story, performance analysis, segment & passing breakdowns, and where the race turned. Free to unlock — for anyone.
Free account · no payment
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 35:30 | 11:26 | 3.11 mi | 35:30 | 11:26 | - | |
10K | 1:11:43 | 11:33 | 3.10 mi | 36:13 | 11:40 | +0:14 | |
15K | 1:47:52 | 11:35 | 3.11 mi | 36:09 | 11:39 | -0:01 | |
20K | 2:24:34 | 11:38 | 3.11 mi | 36:42 | 11:49 | +0:10 | |
Half(13.10 mi) | 2:32:06 | 11:37 | 0.67 mi | 7:32 | 11:14 | -0:35 | |
25K | 3:00:22 | 11:37 | 2.43 mi | 28:16 | 11:37 | +0:23 | |
30K | 3:36:02 | 11:36 | 3.11 mi | 35:40 | 11:29 | -0:08 | |
35K | 4:15:12 | 11:45 | 3.11 mi | 39:10 | 12:37 | +1:08 | |
40K | 4:50:41 | 11:42 | 3.10 mi | 35:29 | 11:26 | -1:11 | |
Finish(26.22 mi) | 5:07:23 | 11:44 | 1.37 mi | 16:42 | 12:15 | +0:49 |
See the rest of Ben's race
Checkpoint splits, rankings, passing analysis and qualifying. One free sign-in reveals them here — and on every race you look up.
Checkpoints & Pacing
Pace Line
Fastest Pace
11:14 /mi
Average Pace
11:44 /mi
Slowest Pace
12:37 /mi
Segments
Time at Faster Pace
4:28:13
87% of race
Time at Steady Pace
39:10
13% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 11:43 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M18-39 | Seg. Overall | Seg. Males | Seg. M18-39 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 51280 | 31145 | 31145 | 46246 | 29120 | 29120 |
| 10K | 3.10 mi | 50629+651 | 30904+241 | 30904+241 | 50148 | 30666 | 30666 |
| 15K | 3.11 mi | 49046+1583 | 30287+617 | 30287+617 | 46246 | 29120 | 29120 |
| 20K | 3.11 mi | 48376+670 | 29950+337 | 29950+337 | 46830 | 29096 | 29096 |
| Half(13.10 mi) | 0.67 mi | 47979+397 | 29756+194 | 29756+194 | 40664 | 26200 | 26200 |
| 25K | 2.43 mi | 46528+1451 | 29080+676 | 29080+676 | 40894 | 26096 | 26096 |
| 30K | 3.11 mi | 44485+2043 | 28101+979 | 28101+979 | 35839 | 23180 | 23180 |
| 35K | 3.11 mi | 43518+967 | 27457+644 | 27457+644 | 38564 | 23884 | 23884 |
| 40K | 3.10 mi | 42071+1447 | 26630+827 | 26630+827 | 31118 | 19584 | 19584 |
| Finish(26.22 mi) | 1.37 mi | 42006+65 | 26542+88 | 26542+88 | 41562 | 25140 | 25140 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
46246
Males
29120
M18-39
29120
5K→10K
3.1 - 6.2 mi
Overall
50148
Males
30666
M18-39
30666
10K→15K
6.2 - 9.3 mi
Overall
46246
Males
29120
M18-39
29120
15K→20K
9.3 - 12.4 mi
Overall
46830
Males
29096
M18-39
29096
20K→Half
12.4 - 13.1 mi
Overall
40664
Males
26200
M18-39
26200
Half→25K
13.1 - 15.5 mi
Overall
40894
Males
26096
M18-39
26096
25K→30K
15.5 - 18.6 mi
Overall
35839
Males
23180
M18-39
23180
30K→35K
18.6 - 21.8 mi
Overall
38564
Males
23884
M18-39
23884
35K→40K
21.8 - 24.9 mi
Overall
31118
Males
19584
M18-39
19584
40K→Finish
24.9 - 26.2 mi
Overall
41562
Males
25140
M18-39
25140
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support