Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 15:58 | 5:08 | 3.11 mi | 15:58 | 5:08 | - | |
10K | 31:55 | 5:08 | 3.10 mi | 15:57 | 5:08 | 0:00 | |
15K | 48:02 | 5:09 | 3.11 mi | 16:07 | 5:11 | +0:03 | |
20K | 1:04:05 | 5:09 | 3.11 mi | 16:02 | 5:10 | -0:01 | |
Half(13.10 mi) | 1:07:31 | 5:09 | 0.67 mi | 3:26 | 5:07 | -0:03 | |
25K | 1:19:59 | 5:09 | 2.43 mi | 12:28 | 5:07 | 0:00 | |
30K | 1:35:57 | 5:09 | 3.11 mi | 15:59 | 5:09 | +0:02 | |
35K | 1:51:58 | 5:09 | 3.11 mi | 16:01 | 5:09 | 0:00 | |
40K | 2:07:58 | 5:09 | 3.10 mi | 15:59 | 5:09 | 0:00 | |
Finish(26.22 mi) | 2:15:06 | 5:09 | 1.37 mi | 7:08 | 5:14 | +0:05 |
Checkpoints & Pacing
Pace Line
Fastest Pace
5:07 /mi
Average Pace
5:09 /mi
Slowest Pace
5:14 /mi
Segments
Time at Faster Pace
2:15:06
100% of race
Time at Steady Pace
0:00
0% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 5:09 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | Age Div | Seg. Overall | Seg. Males | Seg. Age Div |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 66 | 66 | 25 | 65 | 65 | 26 |
| 10K | 3.10 mi | 59+7 | 59+7 | 22+3 | 48 | 48 | 16 |
| 15K | 3.11 mi | 70-11 | 70-11 | 26-4 | 65 | 65 | 26 |
| 20K | 3.11 mi | 62+8 | 62+8 | 25+1 | 38 | 38 | 15 |
| Half(13.10 mi) | 0.67 mi | 65-3 | 65-3 | 26-1 | 56 | 56 | 19 |
| 25K | 2.43 mi | 64+1 | 64+1 | 24+2 | 57 | 57 | 19 |
| 30K | 3.11 mi | 65-1 | 65-1 | 21+3 | 60 | 60 | 19 |
| 35K | 3.11 mi | 56+9 | 56+9 | 16+5 | 46 | 46 | 13 |
| 40K | 3.10 mi | 43+13 | 43+13 | 11+5 | 34 | 34 | 9 |
| Finish(26.22 mi) | 1.37 mi | 44-1 | 44-1 | 12-1 | 45 | 45 | 12 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
65
Males
65
Age Div
26
5K→10K
3.1 - 6.2 mi
Overall
48
Males
48
Age Div
16
10K→15K
6.2 - 9.3 mi
Overall
65
Males
65
Age Div
26
15K→20K
9.3 - 12.4 mi
Overall
38
Males
38
Age Div
15
20K→Half
12.4 - 13.1 mi
Overall
56
Males
56
Age Div
19
Half→25K
13.1 - 15.5 mi
Overall
57
Males
57
Age Div
19
25K→30K
15.5 - 18.6 mi
Overall
60
Males
60
Age Div
19
30K→35K
18.6 - 21.8 mi
Overall
46
Males
46
Age Div
13
35K→40K
21.8 - 24.9 mi
Overall
34
Males
34
Age Div
9
40K→Finish
24.9 - 26.2 mi
Overall
45
Males
45
Age Div
12
Passing Analysis
No position changes recorded for this athlete.
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support


