Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
Snow King 1(4.73 mi) | 45:08 | 9:33 | 4.73 mi | 45:08 | 9:33 | - | |
KT 1(5.81 mi) | 55:26 | 9:33 | 1.08 mi | 10:18 | 9:33 | 0:00 | |
Siberia 1(7.74 mi) | 1:14:05 | 9:35 | 1.93 mi | 18:39 | 9:41 | +0:08 | |
High Camp 1(10.35 mi) | 1:39:19 | 9:36 | 2.61 mi | 25:14 | 9:41 | 0:00 | |
Village(14.07 mi) | 2:03:14 | 8:46 | 3.72 mi | 23:55 | 6:26 | -3:15 | |
Snow King 2(18.86 mi) | 3:01:16 | 9:37 | 4.79 mi | 58:02 | 12:07 | +5:41 | |
KT 2(19.90 mi) | 3:13:52 | 9:45 | 1.04 mi | 12:36 | 12:07 | 0:00 | |
Siberia 2(21.75 mi) | 3:36:17 | 9:57 | 1.85 mi | 22:25 | 12:07 | 0:00 | |
High Camp 2(24.34 mi) | 4:01:50 | 9:57 | 2.59 mi | 25:34 | 9:53 | -2:14 | |
FINISH(28.12 mi) | 4:26:28 | 9:29 | 3.78 mi | 24:37 | 6:32 | -3:21 |
Checkpoints & Pacing
Pace Line
Fastest Pace
6:26 /mi
Average Pace
9:29 /mi
Slowest Pace
12:07 /mi
Segments
Time at Faster Pace
48:32
18% of race
Time at Steady Pace
2:04:53
47% of race
Time at Slower Pace
1:33:02
35% of race
Average Pace: 9:29 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M20-29 | Seg. Overall | Seg. Males | Seg. M20-29 |
|---|---|---|---|---|---|---|---|
| Snow King 1(4.73 mi) | 4.73 mi | 49 | 43 | - | 49 | 43 | - |
| KT 1(5.81 mi) | 1.08 mi | 15+34 | 15+28 | - | 1 | 1 | - |
| Siberia 1(7.74 mi) | 1.93 mi | 4+11 | 4+11 | - | 1 | 1 | - |
| High Camp 1(10.35 mi) | 2.61 mi | 14-10 | 14-10 | - | 35 | 32 | - |
| Village(14.07 mi) | 3.72 mi | 13+1 | 13+1 | - | 9 | 9 | - |
| Snow King 2(18.86 mi) | 4.79 mi | 23-10 | 23-10 | - | 92 | 60 | - |
| KT 2(19.90 mi) | 1.04 mi | 16+7 | 16+7 | - | 3 | 2 | - |
| Siberia 2(21.75 mi) | 1.85 mi | 15+1 | 15+1 | - | 6 | 5 | - |
| High Camp 2(24.34 mi) | 2.59 mi | 14+1 | 14+1 | - | 18 | 16 | - |
| FINISH(28.12 mi) | 3.78 mi | 14 | 14 | - | 11 | 11 | - |
Segment Performance Analysis
Start → Snow King 1
0.0 - 4.7 mi
Overall
49
Males
43
M20-29
22
Snow King 1→KT 1
4.7 - 5.8 mi
Overall
1
Males
1
M20-29
1
KT 1→Siberia 1
5.8 - 7.7 mi
Overall
1
Males
1
M20-29
1
Siberia 1→High Camp 1
7.7 - 10.3 mi
Overall
35
Males
32
M20-29
17
High Camp 1→Village
10.3 - 14.1 mi
Overall
9
Males
9
M20-29
6
Village→Snow King 2
14.1 - 18.9 mi
Overall
92
Males
60
M20-29
22
Snow King 2→KT 2
18.9 - 19.9 mi
Overall
3
Males
2
M20-29
1
KT 2→Siberia 2
19.9 - 21.8 mi
Overall
6
Males
5
M20-29
1
Siberia 2→High Camp 2
21.8 - 24.3 mi
Overall
18
Males
16
M20-29
8
High Camp 2→FINISH
24.3 - 28.1 mi
Overall
11
Males
11
M20-29
7
Passing Analysis
No position changes recorded for this athlete.
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support

